Street Lighting Package
This package installs the following features to your Asset Management company project.
Description
This package has no description.
Properties
This package has the following properties.
| Property | Value |
|---|---|
| Name | Street Lighting Package |
| Code | modules_streetLighting_8a32638eb110aa9c190969be |
| Type | Package |
Dependencies
This package has the following dependencies. Select one in the diagram to view its details.
This package is a dependency of the following.
| Name | Code |
|---|---|
| Street Lighting Essential | modules_streetLightingEssentials_82db4e61665f53ad6c922b01 |
Features
Designs
The following designs are installed by this package.
| Name | Code |
|---|---|
| Asbestos List | designs_asbestosList_89b4ca0319d35f8dc9405eb2 |
| Column Protective Coating | designs_columnProtectiveCoating_8cc539e9703aef399b5708ac |
| Cutouts | designs_cutout_84766850c1d16afe9405ed88 |
| Hoist Type | designs_hoistType_8c62621f9bd81bcdd43ec553 |
| Lighting Projects | designs_lightingProjects_8eba9734e96f27d42da70e1a |
| Part Used | designs_partUsed_8dd321682c473848f7429cb5 |
| Sub-Meter ID List | designs_subMeterIDList_8b735eadf023ea070ba6b143 |
| Visual Inspection | designs_visualInspection_81c806ec9ea92947e984e5c5 |
| Visual Survey Results | designs_visualSurveyResults_8ce9b72e64df535aca83052e |
| Lighting Asset Template | designs_lightingAssetTemplate_809d8a090761ab5a1216b36b |
| Warranty Periods List | designs_warrantyPeriodsList_8c6091b5d5e28e27aae8b1fe |
| MTP - workflows_generateAttributesForWarrantyAndPartsUsed_8d2a685b9b1be9d1b57d010f | designs_generateAttributesForWarrantyAndPartsUsed_8607768d434a669bb8d1f2ea |
| MTP - workflows_setWarrantyExpires_8508c8b9455f4244be84ceb1 | designs_setWarrantyExpires_8adeacef2f11849dd65b7a3f |
Interfaces
The following interfaces are installed by this package.
| Name | Code |
|---|---|
| Street Lighting Heads with Asbestos Classification | designInterfaces_streetLightingHeadsWithAsbestosClass_84ee8ea3a621ed16cf318d41 |
| Lamps Extensions | designInterfaces_lampsExtensions_80ef73c76fb84ba13d283538 |
| Lamp Types Extensions | designInterfaces_lampTypesExtensions_818859bda0d10ebd68cb0776 |
| Lanterns Extensions | designInterfaces_lanternsExtensions_83191c1b8808b14e2b0148e1 |
| Lantern Types Extensions | designInterfaces_lanternTypesExtensions_8e1a70dfef1e30041eaa7100 |
| Lantern Protection Levels Extensions | designInterfaces_lanternProtectionLevelsExtensions_8fefa911de7d32018cd98a73 |
| Street Lighting Parts Used | designInterfaces_streetLightingPartsUsed_856fe78d59aa657bf6844135 |
| Brackets with Signs | designInterfaces_bracketsWithSigns_86ad0b626dca7f0670ece392 |
| Street Lights with Signs | designInterfaces_streetLightsWithSigns_8556506dc3f4f39b8868fd7d |
| Structural Tests Extensions | designInterfaces_streetLightsWithStructuralTests_8e9f1843edd1da51ceb05ea4 |
| Team Members Extensions | designInterfaces_teamMembersExtensions_829ff93862fe1504e3d31fd8 |
| Street Lighting Unit Types Extensions | designInterfaces_streetLightingUnitTypesExtensions_829ff93862fe1504e3d31fd8 |
| Street Lighting Assets Extended UK | designInterfaces_streetLightingAssetsExtendedUk_84ee8ea3a621ed16cf318d41 |
| Street Lighting Column Types Extended UK | designInterfaces_streetLightingColumnTypesExtendedUk_84ee8ea3a621ed16cf318d41 |
| Street Lights With Template | designInterfaces_streetLightsWithTemplate_8a79e3e43142af5ff23a8bf4 |
| Street Lights With Earthing | designInterfaces_streetLightsWithEarthing_8731703d947602d32322c1bb |
| Street Lights With Electrical Test | designInterfaces_streetLightsWithElectricalTest_812411148d9fb5bc3d0fb471 |
| Street Lights With Columns | designInterfaces_streetLightsWithColumns_8f33a7187db4bcdde4842a46 |
| Street Lights With Painting | designInterfaces_streetLightsWithPainting_8c2c82fc421e6a18d104220b |
| Street Lights With Warnings | designInterfaces_streetLightsWithWarnings_8c18035f600067b06e5f7902 |
| Street Lights Extended | designInterfaces_streetLightsExtended_84eec91cabd8856576e8c4e2 |
| Street Lighting With Warranty and Parts Used | designInterfaces_streetLightingWithWarrantyAndPartsUsed_813b284e736e8a25eae31199 |
| Street Lighting Types With Warranty | designInterfaces_streetLightingTypesWithWarranty_8627f213edd26fabd2917661 |
| Street Lighting Warranty | designInterfaces_streetLightingWarranty_890b08ebc087bb91f144f61d |
Items
The following items are created by this package. Download a CSV file to see their IDs and attribute values.
If an item ID is suffixed with a :comment, exclude it when using the ID for any purpose, e.g. 5c9d07d18557754f11f03bf6:Vehicle Type.
| Destination design | Collection | Context | File |
|---|---|---|---|
| Sign Types | Live | Customer | signTypes.csv |
| Warranty Periods List | Live | Customer | warrantyPeriodsList.csv |
Layers
The following map layers are installed by this package.
| Name | Code |
|---|---|
| (A) Asset Management | layers_newAssets_87ee1dffbc5076b97c659bc4 |
| (T) Contractor Monitor | layers_contractorMonitor_8d5a343cb2d4f107f5f91bcb |
| (T) Electrical Test | layers_electricalTesting_806a87a6d042a3689050820e |
| (T) Inspections | layers_inspections_8c2801b854ba51bdcfce76f6 |
| (C) Jobs by Team | layers_faultsByOperative_853186fdd284b73ca8840742 |
| (T) Jobs Target | layers_tJobsTarget_80053df59a236a75560c99cd |
| (A) Lighting Assets | layers_streetLights_87ac34322ec10f99b7b79833 |
| (A) Signs | layers_sSigns_8cd0ce2b18dc1b3e6df9728a |
| (A) Warranty | layers_warranty_8f3e13cb3dd0d506ebb613d5 |
Workflows
The following workflows are installed by this package.
| Name | Code |
|---|---|
| Alloy - Electrical Update Unit (WFC) | workflows_alloyElectricalUpdateUnit_8911a26f7dbaf4d9b76fc0f3 |
| Alloy - Geom edited update comps | workflows_alloyGeomEditedUpdateComps_8c51d566ea9eb7e99ef9b3cb |
| Alloy - Lamp Type Codes Update | workflows_alloyLampTypeCodesUpdate_8629fc5420fb4cf2d8737a43 |
| Alloy - Sign Asset Plot | workflows_alloySignAssetPlot_87d65b717f1e5dd650893068 |
| Alloy - Update Integrated Lamps | workflows_alloyUpdateIntegratedLamps_8472fd85b9e1b06133d62857 |
| Alloy - Update Lantern Fields | workflows_alloyUpdateLanternFields_8d033a34cbafc4f3bed3baf9 |
| Alloy - Update Lamp Fields | workflows_alloyUpdateLampFields_8e94c74eae0778bdfadc6ae7 |
| Alloy - Base Asset | workflows_baseAsset_8dff29eeb85d879b641bf6f3 |
| Alloy Base Asset Update | workflows_baseAssetUpdate_8849e24f60cbab0016152480 |
| Alloy - Structural Inspection Unit Update | workflows_iNSPStructuralInspections_81e1e923bbffa4768fe724b3 |
| Alloy - Update Lantern Fields and Control Link | workflows_lanternToController_8f818a6e1240353490c2a41b |
| Alloy - Generate Attributes For Warranty And Parts Used | workflows_generateAttributesForWarrantyAndPartsUsed_8d2a685b9b1be9d1b57d010f |
| Alloy - Set Warranty Expires | workflows_setWarrantyExpires_8508c8b9455f4244be84ceb1 |
| Alloy - STL Component Part Used | workflows_warrantyAndPartsUsed_8f291121ff0823a0eb74aa95 |
| Alloy - Column Part Used | workflows_warrantyColumnsPartUsed_8c64ea2a702b5f7d3872e8f8 |