Intelligent Traffic Systems
This package installs the following features to your Asset Management company project.
Description
This package has no description.
Properties
This package has the following properties.
| Property | Value |
|---|---|
| Name | Intelligent Traffic Systems |
| Code | modules_its_842b676dfdee07b28cf6ab12 |
| Type | Package |
Dependencies
This package has no dependencies.
This package is a dependency of the following.
| Name | Code |
|---|---|
| Elexon Energy Codes | modules_elexonEnergyCodes_8c6cc70cab9c187b4a1de666 |
| Traffic Signals | modules_trafficSignals_830217daa3a6b7d3c232ff80 |
Features
Designs
The following designs are installed by this package.
| Name | Code |
|---|---|
| ITS Camera Police Forces | designs_itsCameraPoliceForces_855a2d0359695b95c17285b9 |
| ITS Cameras | designs_itsCameras_8609889d7fdaf6165184ac46 |
| ITS Camera Types | designs_itsCameraTypes_8a08326b30e3748b99e7b031 |
| ITS Camera Availability Types | designs_itsCameraAvailabilityTypes_84cae5c86f5c0772e2f8c195 |
| ITS Communications Systems | designs_itsCommunicationsSystems_806c246067dd4ac42681be7d |
| ITS Communications System Types | designs_itsCommunicationsSystemTypes_8f8b4c8d59f59e42814fba1a |
| Basic ITS Defects | designs_basicItsDefects_8d3e2a9754f75a77a175b79a |
| Basic ITS Defect Types | designs_basicItsDefectTypes_8de1121c91e22865c38946ea |
| ITS Detectors | designs_itsDetectors_898d6444a9da2d48bcbe8e82 |
| ITS Detector Types | designs_itsDetectorTypes_826f4255370db4ad3dd9671a |
| Basic ITS Inspections | designs_basicItsInspections_8dd5b1a53c5a6a435970572c |
| ITS Inspection Methods | designs_itsInspectionMethods_8288c6942230aa095dda685a |
| Basic ITS Jobs | designs_basicItsJobs_81ecd2be2cc9da5660bdb3de |
| ITS Journey Time Cameras | designs_itsJourneyTimeCameras_8b3a4adeb7411cecfc16a12e |
| ITS Journey Time Camera Types | designs_itsJourneyTimeCameraTypes_89bfd93b38919a485d26fb88 |
| ITS Matrix Signs | designs_itsMatrixSigns_84230efb4f1a2d3e07948e14 |
| ITS Matrix Sign Types | designs_itsMatrixSignTypes_8ade53cb725385387a428010 |
| ITS Meteorological Sites | designs_itsMetrologicalSites_8375500107900d9e63641f69 |
| ITS Meteorological Site Types | designs_itsMetrologicalSiteTypes_857df8b2701e2af02be63d69 |
| ITS MIDAS | designs_itsMidas_857bcf0274a708f0af6ec796 |
| ITS MIDAS Types | designs_itsMidasTypes_80c886cc92eb5e381e289876 |
| ITS Power Supplies | designs_itsPowerSupplies_80d4c7733494d8670407d62f |
| ITS Power Supply Types | designs_itsPowerSupplyTypes_8143aaa6f87486b9926f97d3 |
| ITS Speed Enforcement Cameras | designs_itsSpeedEnforcementCameras_8eb279e71e1603a2ab8bd6ca |
| ITS Speed Enforcement Camera Types | designs_itsSpeedEnforcementCameraTypes_8119bd98a7623e4473e1e33c |
| ITS Variable Message Signs | designs_itsVariableMessageSigns_8a15ba8e09ef288c8c4888ba |
| ITS Variable Message Sign Types | designs_itsVariableMessageSignTypes_86799c3f578521b3905d3e4b |
| Street Gazetteer | designs_streetGazetteer_848af346334073cad381ed5c |
Interfaces
The following interfaces are installed by this package.
| Name | Code |
|---|---|
| ITS Assets | designInterfaces_itsAssets_8acc8aeabfce4656a878e309 |
| ITS Defects | designInterfaces_itsDefects_8559b18930422fbb9250945a |
| ITS Inspections | designInterfaces_itsInspections_83397ef753ec77597d71345f |
| ITS Jobs | designInterfaces_itsJobs_8439569240d880decbf88798 |
| Network Information | designInterfaces_networkInformation_82bab4b7dc21d5b613153fe9 |
Items
The following items are created by this package. Download a CSV file to see their IDs and attribute values.
If an item ID is suffixed with a :comment, exclude it when using the ID for any purpose, e.g. 5c9d07d18557754f11f03bf6:Vehicle Type.
| Destination design | Collection | Context | File |
|---|---|---|---|
| Applicable To | Live | Package | defectsApplicableTo.csv |
| ITS Inspection Methods | Live | Customer | itsInspectionMethods.csv |
| Applicable To | Live | Package | inspectionsApplicableTo.csv |
| Applicable To | Live | Package | jobsApplicableTo.csv |
Layers
The following map layers are installed by this package.
| Name | Code |
|---|---|
| (A) ITS Assets | layers_itsAssets_8a6f0692595b749fd084e0a1 |
| ITS Equipment | layers_iTSEquipment_87812e7cd7a844f45cabc252 |
| (A) Gazetteer | layers_streetGazetteer_8d19a93448811ebf0ce08a3f |
User groups
The following permission user groups are installed by this package.
| Name | Code |
|---|---|
| ITS Viewers | userGroups_itsViewers_8f35d80887272d6550866b79 |
| ITS Managers | userGroups_itsManagers_85c4ab1055e583678e42820c |
Workflows
The following workflows are installed by this package.
| Name | Code |
|---|---|
| Alloy - ITS Network Information Initialisation | workflows_itsNetworkInformationInitialisation_8f3135ee2d6bebda30f222c7 |