Highways
This package installs the following features to your Asset Management company project.
Description
This package has no description.
Properties
This package has the following properties.
| Property | Value |
|---|---|
| Name | Highways |
| Code | modules_highways_67aa1a0f5bdccdfeff11c3ec |
| Type | Package |
Dependencies
This package has the following dependencies. Select one in the diagram to view its details.
Features
Canvas views
The following canvas views are installed by this package.
| Name | Collection | Item ID |
|---|---|---|
| Highways Assets Interface - Default | Live | 67fd15d39744b24346ead0ec |
| Highways Jobs Interface - Default | Live | 67fe72e5426ca65bac1c67e6 |
| Street Assets (Highways) - Default | Live | 67ff75a90954afb81c5fc0bf |
| Highways Inspections Interface - Default | Live | 67ff9ba50954afb81c5fc215 |
| Highways Defects Interface - Default | Live | 6826f2266314738fb33a4a71 |
| Highways Defect - S81 Defective Apparatus - Default | Live | 682702096314738fb33a4a72 |
| Highways Inspection Section - Default | Live | 685a5eac7cf8f14151cfb930 |
| Highways Assets Interface - Default | Template | 68249151790ddc17e316de26 |
| Highways Jobs Interface - Default | Template | 68249154790ddc17e316de27 |
| Street Assets (Highways) - Default | Template | 68249156790ddc17e316de28 |
| Highways Inspections Interface - Default | Template | 68249158790ddc17e316de29 |
| Highways Defects Interface - Default | Template | 682702546314738fb33a4a73 |
| Highways Defect - S81 Defective Apparatus - Default | Template | 682702576314738fb33a4a74 |
| Highways Inspection Section - Default | Template | 68527d6a780fe191137b2100 |
Designs
The following designs are installed by this package.
| Name | Code |
|---|---|
| Standard Highways Materials - List | designs_standardHighwaysMaterialsList_677fe3f3df5815b55dfd4bb0 |
| Carriageway Surface Material Type - List | designs_carriagewaySurfaceMaterialTypeList_678e19f66f74a9152c07f2a6 |
| Road Type - List | designs_roadTypeList_678e1ddb6f74a9152c07f692 |
| Road Class - List | designs_roadClassList_6892ed6637429d825db24d85 |
| Highways Bench Type - List | designs_highwaysBenchTypeList_678f49e07b750241273b9f7f |
| Bench | designs_bench_678f4869e22d46e5656fb373 |
| Bollard (unlit) Type - List | designs_bollardUnlitTypeList_678f50ab7b750241273b9feb |
| Bollard (Unlit) Material Type - List | designs_bollardMaterialTypeList_678f52d4e22d46e5656fb4a0 |
| Bollard (Unlit) | designs_bollardUnlit_678f4ffd7b750241273b9fcb |
| Bus Stop Type - List | designs_busStopTypeList_678f56217b750241273ba153 |
| Bus Stop Infrastructure Type - List | designs_busStopInfrastructureTypeList_678f587b7b750241273ba204 |
| Bus Stop | designs_busStop_678f55287b750241273ba145 |
| Bus Stop Shelter Type - List | designs_busStopShelterTypeList_678f5c05e22d46e5656fb682 |
| Bus Stop Shelter | designs_busShelter_678f6e2ae22d46e5656fc89a |
| Shelter Manufacturer - List | designs_shelterManufacturerList_678f78497b750241273bd951 |
| Cattle Grid Type - List | designs_cattleGridTypeList_6798bea60d1bf60e92c854b4 |
| Cattle Grid Material Type - List | designs_cattleGridMaterialTypeList_6798c0253e32651ff61c209a |
| Cattle Grid | designs_cattleGrid_6798bd113e32651ff61b6e80 |
| Central Island Material Type - List | designs_centralIslandMaterialTypeList_6798c3403e32651ff61c7578 |
| Central Island | designs_centralIsland_6798c2a63e32651ff61c65e2 |
| Central Reservation | designs_centralReservation_679a57d3cf1984b6f04272a2 |
| Crossover Type - List | designs_crossoverTypeList_6798d3dc0d1bf60e92cc1e81 |
| Crossover | designs_crossover_6798cb9d0d1bf60e92ca85cf |
| Crossover Kerb Type - List | designs_crossoverKerbTypeList_6798d8a20d1bf60e92cd5305 |
| Footway Surface Material Type - List | designs_footwaySurfaceMaterialTypeList_6798d54d0d1bf60e92cc7453 |
| Footway Type - List | designs_footwayTypeList_6799f94acf1984b6f0328168 |
| Footway | designs_footway_6799f822f430bbb9da4d9232 |
| Cycle Stand | designs_cycleStand_6799f586f430bbb9da4d2142 |
| Cycle Track Material Type - List | designs_cycleTrackMaterialTypeList_679a030ef430bbb9da4f520d |
| Cycle Route | designs_cycleRoute_679a029af430bbb9da4f1b19 |
| Grit Bin Material Type - List | designs_gritBinMaterialTypeList_679a0799f430bbb9da4ff777 |
| Grit Bin | designs_gritBin_679a0768f430bbb9da4ff1bf |
| Guard Rail Material Type - List | designs_guardRailMaterialTypeList_679a2b0ff430bbb9da55f1b9 |
| Guard Rail Type - List | designs_guardRailTypeList_679a2803f430bbb9da559eb2 |
| Guard Rail | designs_guardRail_679a27c0cf1984b6f03a4007 |
| Kerb Type - List | designs_kerbTypeList_679a3302cf1984b6f03c20f3 |
| Kerb | designs_kerb_679a3319f430bbb9da5777e2 |
| Layby | designs_layby_679a4af6f430bbb9da5b736a |
| Pedestrian Crossing Type - List | designs_pedestrianCrossingTypeList_679a4f37cf1984b6f0410163 |
| Pedestrian Crossing | designs_pedestrianCrossing_679a4f08cf1984b6f040fcf2 |
| Pedestrian Refuge | designs_pedestrianRefuge_679a54a7f430bbb9da5d1d96 |
| Road Marking Material Type - List | designs_roadMarkingMaterialTypeList_679a5a06cf1984b6f042ad9a |
| Road Marking Edge Line Type - List | designs_roadMarkingEdgeLineTypeList_679a5a83cf1984b6f042bb12 |
| Road Marking Pattern Type - List | designs_roadMarkingPatternTypeList_679a59eccf1984b6f042ab7f |
| Road Marking Colour - List | designs_roadMarkingColourList_679a5a5df430bbb9da5e6cdd |
| Road Markings | designs_roadMarkings_679b83161327ec79fac5f9e8 |
| Road Stud Type - List | designs_roadStudTypeList_679ba20d1327ec79facadb99 |
| Road Stud Colour - List | designs_roadStudColourList_679ba0e71327ec79faca8dd4 |
| Road Studs | designs_roadStuds_679ba45cb136ef5e2fa3a70f |
| Vehicle Restraint System Shape - List | designs_vehicleRestraintSystemShapeList_679ba8b01327ec79facbec06 |
| Vehicle Restraint System Material - List | designs_vehicleRestraintSystemMaterialList_679ba843b136ef5e2fa46295 |
| Vehicle Restraint System Type - List | designs_vehicleRestraintSystemTypeList_679ba78db136ef5e2fa423f9 |
| VRS Tensioning - List | designs_vehicleRestraintSystemTensioning_67fcf8bb9744b24346eacfb8 |
| Vehicle Restraint System | designs_vehicleRestraintSystem_679ba9621327ec79facc0033 |
| Sculpture / Public Art | designs_sculpturePublicArt_679bad141327ec79facc9368 |
| Step Surface Material Type - List | designs_stepSurfaceMaterialTypeList_679bb5a81327ec79face5f41 |
| Step Handrail Type - List | designs_stepHandrailTypeList_679bb5161327ec79face4dcd |
| Steps Riser Material - List | designs_stepsRiserMaterialList_679bb4ea1327ec79face46fa |
| Steps | designs_steps_679bb49f1327ec79face10bb |
| Street Nameplate Mount Type - List | designs_streetNameplateMountTypeList_679bb951b136ef5e2fa6fa6d |
| Street Nameplate | designs_streetNamePlate_679bb9171327ec79facee6a7 |
| Traffic Calming Type - List | designs_trafficCalmingTypeList_67a0e7fcfe51cb460cc0405a |
| Traffic Calming Material Type - List | designs_trafficCalmingMaterialTypeList_67a0f1f8fe51cb460cc1d3f5 |
| Traffic Calming | designs_trafficCalming_67a0e7c4fe51cb460cc039ce |
| Highways Inspection Section | designs_highwaysInspectionSection_678e228f6f74a9152c07fa35 |
| Highways Inspection Method - List | designs_highwaysInspectionMethodList_67aa24269b6057c3b0c287d5 |
| Highways Inspection Frequency - List | designs_highwaysInspectionFrequencyList_67aa2522a213a6dd3b5cfe3b |
| Highways Inspection Route - List | designs_highwaysInspectionRouteList_67aa266ca213a6dd3b5d2230 |
| Highways Inspection Weather - List | designs_highwaysInspectionWeatherList_67b5d24ee11c843c841e27b4 |
| Follow-up Inspection Outcomes - List | designs_highwaysFollowupInspectionOutcomesList_67b5d885e11c843c841e2922 |
| Highways Safety Inspections | designs_highwaysSafetyInspections_67b7444de716149b9424fdb7 |
| Highways Service Enquiry Inspection | designs_highwaysServiceEnquiryInspection_67b744d0e716149b9424fe3f |
| Highways Follow-up Inspection | designs_highwaysFollowupInspection_67b7452be716149b9424fef8 |
| Highways Defect Investigation Decision Category - List | designs_highwaysDefectDecisionCategoryList_67dafdb6b932691ca1967277 |
| Highways Defect Investigation Decision - List | designs_highwaysDefectDecisionList_67dafe10b932691ca19672b0 |
| Highways Defect Category - List | designs_highwaysDefectCategoryList_67dafeb9b932691ca196730a |
| Highways Defect On-Site Action - List | designs_highwaysDefectOnSiteActionList_67db0070b932691ca1967383 |
| HWY Defect Types - List | designs_hWYDefectTypes_682603e69f7ab763bc417f2b |
| HWY Defect Work Items | designs_hWYDefectWorkItems_682d9ad4760094d4058ae174 |
| Highways Defect - Carriageway | designs_highwaysDefectCarriageway_67dd6c49b932691ca196796e |
| Highways Defect - Cycle Route | designs_highwaysDefectCycleRoute_67dd6e44b932691ca19679cc |
| Highways Defect - Footway | designs_highwaysDefectFootway_67e1274eb932691ca1967a7c |
| Highways Defect - Obstructions & Hazards | designs_highwaysDefectObstructionsHazards_67e1284ab932691ca1967aec |
| Highways Defect - Road Marks, Signs and Studs | designs_highwaysDefectRoadMarksSignsAndStuds_67e129edb932691ca1967b89 |
| Highways Defect - Street Furniture | designs_highwaysDefectStreetFurniture_67e12a1db932691ca1967ba9 |
| Highways Defect - Vegetation & Verges | designs_highwaysDefectVegetationVerges_67e12a69b932691ca1967c2a |
| Highways S81 Severity - List | designs_highwaysS81SeverityList_67e53bbc7a2569bc8dc1fb54 |
| Highways S81 Type - List | designs_s81TypeList_67e539066876742d9d6e0f93 |
| Highways Location Type - List | designs_highwaysLocationTypeList_67e5366f6876742d9d6e0ed4 |
| Highways Promoters - List | designs_highwaysPromotersList_67e542427a2569bc8dc1fca9 |
| Highways Defect - S81 Defective Apparatus | designs_highwaysDefectS81DefectiveApparatus_67e530d0d31cded80c23ea01 |
| Highways Job | designs_highwaysJob_67ea6476d23a6e6358dc362f |
| HWY Safety Inspection Schedules | designs_hWYSafetyInspectionSchedules_67f4db10af5844727ec3cf62 |
| Highways Standard Cyclical Schedules | designs_highwaysStandardCyclicalSchedules_67f7a7b8231fd40e3625d986 |
| Highways Relative Date Schedules | designs_highwaysRelativeDateSchedules_67f7a6f6231fd40e3625d753 |
| HWY Safety Inspection Projects | designs_hWYSafetyInspectionProjects_67f7a04b231fd40e3625c2eb |
Hub widgets
The following hub widgets are installed by this package.
Interfaces
The following interfaces are installed by this package.
| Name | Code |
|---|---|
| Highways Assets | designInterfaces_highwaysAssets_6763ebe6b8489a077a12cfb0 |
| Carriageway Asset | designInterfaces_carriagewayAsset_678e217f6f74a9152c07f96e |
| Highways Inspections | designInterfaces_highwaysInspections_67b6101370676efd80203004 |
| Highways Safety Inspections | designInterfaces_highwaysSafetyInspections_67b74aa8e716149b9424ffe9 |
| Highways Defects | designInterfaces_highwaysDefects_67dae589b932691ca1967037 |
| Highways Jobs | designInterfaces_highwaysJobs_67e6472bcb15029b2c49ab4a |
Items
The following items are created by this package. Download a CSV file to see their IDs and attribute values.
If an item ID is suffixed with a :comment, exclude it when using the ID for any purpose, e.g. 5c9d07d18557754f11f03bf6:Vehicle Type.
Item forms
The following item forms are installed by this package.
| Name | Code |
|---|---|
| Bench (Highways) - Default | itemForms_benchHighwaysDefault_67b43cce834373697942f14b |
| Bollard (Unlit) | itemForms_bollardUnlit_67fcdfe09744b24346eacde9 |
| Bus Stop | itemForms_busStop_67fce2a79744b24346eace18 |
| Bus Stop Shelter | itemForms_busStopShelter_67fce3c29744b24346eace1e |
| Cattle Grid | itemForms_cattleGrid_67fce48c9744b24346eace2c |
| Central Island | itemForms_centralIsland_67fce52c9744b24346eace32 |
| Crossover | itemForms_crossover_67fce6b09744b24346eace42 |
| Cycle Stand | itemForms_cycleStand_67fce7a99744b24346eace48 |
| Footway | itemForms_footway_67fce8249744b24346eace4e |
| Cycle Route | itemForms_cycleRoute_67fce89d9744b24346eace54 |
| Grit Bin | itemForms_gritBin_67fce9319744b24346eace5a |
| Guard Rail | itemForms_guardRail_67fce99b9744b24346eace62 |
| Kerb | itemForms_kerb_67fcea8b9744b24346eace68 |
| Layby | itemForms_layby_67fceb159744b24346eace70 |
| Pedestrian Crossing | itemForms_pedestrianCrossing_67fceb8a9744b24346eace76 |
| Pedestrian Refuge | itemForms_pedestrianRefuge_67fcec929744b24346eace7c |
| Central Reservation | itemForms_centralReservation_67fcecfa9744b24346eace82 |
| Road Markings | itemForms_roadMarkings_67fced819744b24346eace88 |
| Road Studs | itemForms_roadStuds_67fcedf29744b24346eace8e |
| Sculpture / Public Art | itemForms_sculpturePublicArt_67fcfc539744b24346ead032 |
| Steps | itemForms_steps_6891c1287e0c092e40b3202f |
| Street Nameplate | itemForms_streetNameplate_67fd00ca9744b24346ead045 |
| Traffic Calming | itemForms_trafficCalming_67fd015f9744b24346ead04d |
| Vehicle Restraint System | itemForms_vehicleRestraintSystem_6891bfee7e0c092e40b3201d |
| Highways Inspection Section | itemForms_highwaysInspectionSection_67fd07d99744b24346ead0d3 |
| Highways Jobs | itemForms_highwaysJobs_67f906d6eb7926be620510e0 |
| HWY Safety Inspections | itemForms_hWYSafetyInspections_67f91478896099cf63020c15 |
| HWY Follow-up Inspection | itemForms_hWYFollowupInspection_67f91dc7896099cf63020c9e |
| HWY Service Enquiry Inspections | itemForms_hWYServiceEnquiryInspections_67f91fbe896099cf63020cae |
| HWY Safety Inspection Schedules | itemForms_hWYSafetyInspectionSchedules_67f4dd19af5844727ec3d462 |
| HWY Standard Cyclical Schedules | itemForms_hWYStandardCyclicalSchedules_67f7bf8b231fd40e36261127 |
| HWY Relative Date Schedules | itemForms_hWYRelativeDateSchedules_67f7c0d8231fd40e362614c7 |
| Street Asset (Highways) | itemForms_streetAssetHighways_67ff706e0954afb81c5fc04a |
| Highways Defect - Carriageway - Default Edit/View | itemForms_highwaysDefectCarriagewayDefault_6826060a9f7ab763bc418026 |
| Highways Defect - Carriageway - Default Create | itemForms_highwaysDefectCarriagewayDefaultCreate_68517c60e49e29173b42d0d9 |
| Highways Defect - Cycle Route - Default Edit/View | itemForms_highwaysDefectCycleRouteDefault_6826e9df6314738fb33a4a6a |
| Highways Defect - Cycle Route - Default Create | itemForms_highwaysDefectCycleRouteDefaultCreate_68517d8ae49e29173b42d0da |
| Highways Defect - Footway - Default Edit/View | itemForms_highwaysDefectFootwayDefault_6826ea556314738fb33a4a6b |
| Highways Defect - Footway - Default Create | itemForms_highwaysDefectFootwayDefaultCreate_68517e92e49e29173b42d0db |
| Highways Defect - Obstructions & Hazards - Default Edit/View | itemForms_highwaysDefectObstructionsHazardsDefault_6826eac26314738fb33a4a6d |
| Highways Defect - Obstructions & Hazards - Default Create | itemForms_highwaysDefectObstructionsHazardsDefaultCreate_68517f52e49e29173b42d0dc |
| Highways Defect - Road Marks, Signs and Studs - Default Edit/View | itemForms_highwaysDefectRoadMarksSignsAndStudsDefault_6826eb0b6314738fb33a4a6e |
| Highways Defect - Road Marks, Signs and Studs - Default Create | itemForms_highwaysDefectRoadMarksSignsAndStudsDefaultCreate_68518116e49e29173b42d0dd |
| Highways Defect - Street Furniture - Default Edit/View | itemForms_highwaysDefectStreetFurnitureDefault_6826eb936314738fb33a4a6f |
| Highways Defect - Street Furniture - Default Create | itemForms_highwaysDefectStreetFurnitureDefaultCreate_68518181e49e29173b42d0de |
| Highways Defect - Vegetation & Verges - Default Edit/View | itemForms_highwaysDefectVegetationVergesDefault_6826ec056314738fb33a4a70 |
| Highways Defect - Vegetation & Verges - Default Create | itemForms_highwaysDefectVegetationVergesDefaultCreate_685181f7e49e29173b42d0e0 |
| Highways Defect - S81 Defective Apparatus - Default | itemForms_highwaysDefectS81DefectiveApparatusDefault_6826ec986a1893bdb51d09b4 |
Layers
The following map layers are installed by this package.
| Name | Code |
|---|---|
| HWY Assets | layers_hWYAssets_67ecf527580b31eaa69ca3aa |
| HWY Inspection Sections | layers_hWYInspectionSections_67f657c6bc4a27c731a13972 |
| HWYI Safety Ins | layers_highwaysSafetyInspections_67ed0eef580b31eaa69ca620 |
| HWYI Follow-up Ins | layers_hWYFollowupIns_67ed1bfc580b31eaa69cab51 |
| HWYI SE Ins | layers_highwaysSEInspections_67ed17d8580b31eaa69ca908 |
| HWYD CW defects | layers_hWYCWDefects_67ed2d15580b31eaa69cae33 |
| HWYD CR defects | layers_hWYCRDefects_67ed318c597ea74363c02929 |
| HWYD FW defects | layers_hWYFWDefects_67ed31ff597ea74363c0292a |
| HWYD Obstr & Haz | layers_hWYOHDefects_67ed31ff597ea74363c0292a |
| HWYD Marks, Signs & Studs | layers_hWYMSSDefects_67ed32ea597ea74363c0292b |
| HWYD Street Furniture | layers_hWYMSSDefects_67ed3349597ea74363c0292c |
| HWYD Veg & Verges | layers_hWYVVDefects_67ed516a597ea74363c0292e |
| HWYD S81 defects | layers_hWYS81Defects_67ee7f985f25d2bf6390f161 |
| HWYJ Highways Jobs | layers_hWYJobs_67ee80955f25d2bf6390f185 |
| HWY Serv Enquiries | layers_hWYServiceEnquiries_67f8dfaeeb7926be6204c784 |
Lists
The following lists are installed by this package.
| Name | Item ID |
|---|---|
| Highways Safety Inspection Schedules | 680b9b15740faf931d39202c |
| Highways Standard Cyclical Schedules | 680b9c5f740faf931d392514 |
| Highways Relative Date Schedules | 680b9cd3740faf931d392695 |
Workflows
The following workflows are installed by this package.
| Name | Code |
|---|---|
| HWY - Defect created / status updated | workflows_hWYDefectCreatedUpdated_684c2fcf1c1e97ba487f7414 |
| HWY - Section created Set details from Street | workflows_hWYSectionCreatedSetRefAndLocation_684c11401c1e97ba487f709c |
| HWY - Safety Ins completed | workflows_hWYSafetyInsCompleted_684c0b551c1e97ba487f6f56 |
| HWY - Safety Ins created | workflows_hWYSafetyInsCreated_684c02bc1c1e97ba487f30a7 |
| HWY - cleanup safety ins projects | workflows_hWYCleanupSafetyInsProjects_684c12431c1e97ba487f713b |
| HWY - SE inspection completed | workflows_hWYSEInspectionCompleted_685015b32370a8e3e5e7d99e |
| HWY - Highways Job completed | workflows_hWYHighwaysJobCompleted_6877d4e6c95b2b00fcc129ac |