Intelligent Traffic Systems
This module installs the following features to your Asset Management company project.
Description
This module has no description.
Properties
This module has the following properties.
| Property | Value |
|---|---|
| Name | Intelligent Traffic Systems |
| Code | modules_its |
| Type | Module |
Dependencies
This module has no dependencies.
Features
Designs
The following designs are installed by this module.
| Name | Code |
|---|---|
| Basic ITS Defects | designs_basicItsDefects |
| Basic ITS Defect Types | designs_basicItsDefectTypes |
| Basic ITS Inspections | designs_basicItsInspections |
| ITS Inspection Methods | designs_itsInspectionMethods |
| Basic ITS Jobs | designs_basicItsJobs |
| ITS Cameras | designs_itsCameras |
| ITS Camera Types | designs_itsCameraTypes |
| ITS Camera Availability Types | designs_itsCameraAvailabilityTypes |
| ITS Journey Time Cameras | designs_itsJourneyTimeCameras |
| ITS Journey Time Camera Types | designs_itsJourneyTimeCameraTypes |
| ITS Camera Police Forces | designs_itsCameraPoliceForces |
| ITS Matrix Signs | designs_itsMatrixSigns |
| ITS Matrix Sign Types | designs_itsMatrixSignTypes |
| ITS MIDAS | designs_itsMidas |
| ITS MIDAS Types | designs_itsMidasTypes |
| ITS Meteorological Sites | designs_itsMetrologicalSites |
| ITS Meteorological Site Types | designs_itsMetrologicalSiteTypes |
| ITS Variable Message Signs | designs_itsVariableMessageSigns |
| ITS Variable Message Sign Types | designs_itsVariableMessageSignTypes |
| ITS Speed Enforcement Cameras | designs_itsSpeedEnforcementCameras |
| ITS Speed Enforcement Camera Types | designs_itsSpeedEnforcementCameraTypes |
| ITS Detectors | designs_itsDetectors |
| ITS Detector Types | designs_itsDetectorTypes |
| ITS Communications Systems | designs_itsCommunicationsSystems |
| ITS Communications System Types | designs_itsCommunicationsSystemTypes |
| ITS Power Supplies | designs_itsPowerSupplies |
| ITS Power Supply Types | designs_itsPowerSupplyTypes |
Interfaces
The following interfaces are installed by this module.
| Name | Code |
|---|---|
| ITS Assets | designInterfaces_itsAssets |
| ITS Defects | designInterfaces_itsDefects |
| ITS Inspections | designInterfaces_itsInspections |
| ITS Jobs | designInterfaces_itsJobs |
Items
The following items are created by this module. Download a CSV file to see their IDs and attribute values.
If an item ID is suffixed with a :comment, exclude it when using the ID for any purpose, e.g. 5c9d07d18557754f11f03bf6:Vehicle Type.
| Destination design | Collection | Context | File |
|---|---|---|---|
| Applicable To | Live | Module | defectsApplicableTo.csv |
| ITS Inspection Methods | Live | Customer | itsInspectionMethods.csv |
| Applicable To | Live | Module | inspectionsApplicableTo.csv |
| Applicable To | Live | Module | jobsApplicableTo.csv |
Layers
The following map layers are installed by this module.
| Name | Code |
|---|---|
| ITS Assets | layers_itsAssets |
User groups
The following permission user groups are installed by this module.
| Name | Code |
|---|---|
| ITS Viewers | userGroups_itsViewers |
| ITS Managers | userGroups_itsManagers |