Highways
This module installs the following features to your Asset Management company project.
Description
This module has no description.
Properties
This module has the following properties.
| Property | Value |
|---|---|
| Name | Highways |
| Code | modules_highways |
| Type | Module |
Dependencies
This module has no dependencies.
Features
Designs
The following designs are installed by this module.
| Name | Code |
|---|---|
| Highway Bollards | designs_highwayBollards |
| Highway Bollard Types | designs_highwayBollardTypes |
| Bus Stops | designs_busStops |
| Bus Stop Types | designs_busStopTypes |
| Central Islands | designs_centralIslands |
| Central Island Types | designs_centralIslandTypes |
| Central Reservations | designs_centralReservations |
| Central Reserve Types | designs_centralReserveTypes |
| Channels | designs_channels |
| Channel Types | designs_channelTypes |
| Charging Points | designs_chargingPoints |
| Charging Point Types | designs_chargingPointTypes |
| Communication Cabinets | designs_communicationCabinets |
| Communication Cabinet Types | designs_communicationCabinetTypes |
| Crossings | designs_crossings |
| Crossing Types | designs_crossingTypes |
| Crossovers | designs_crossovers |
| Crossover Types | designs_crossoverTypes |
| Cycle Routes | designs_cycleTracks |
| Cycle Route Types | designs_cycleTrackTypes |
| Culverts | designs_culverts |
| Culvert Types | designs_culvertTypes |
| Footways | designs_footways |
| Footway Types | designs_footwayTypes |
| Gaps | designs_gaps |
| Gap Types | designs_gapTypes |
| Gates | designs_gates |
| Gap Types | designs_gateTypes |
| Grit Bins | designs_gritBins |
| Grit Bin Types | designs_gritBinTypes |
| Gullies | designs_gullies |
| Gully Types | designs_gullyTypes |
| Chamber Types | designs_chamberTypes |
| Discharge Types | designs_dischargeTypes |
| Inspection Covers | designs_inspectionCovers |
| Inspection Cover Types | designs_inspectionCoverTypes |
| Kerbs | designs_kerbs |
| Kerb Types | designs_kerbTypes |
| Laybys | designs_laybys |
| Layby Types | designs_laybyTypes |
| Manhole Covers | designs_manholeCovers |
| Manhole Cover Types | designs_manholeCoverTypes |
| Markings | designs_markings |
| Marking Types | designs_markingTypes |
| Pedestrian Barriers | designs_pedestrianBarriers |
| Pedestrian Barrier Types | designs_pedestrianBarrierTypes |
| Traffic Calming | designs_trafficCalmings |
| Traffic Calming Types | designs_trafficCalmingTypes |
| Verges | designs_verges |
| Verge Types | designs_vergeTypes |
| HW Defect Determined Action Types | designs_highwayDefectDeterminedActionTypes |
| HW Defect On-Site Action Types | designs_highwayDefectOnSiteActionTypes |
| HW Defect Inspection Action Types | designs_highwayDefectInspectionActionTypes |
| HW Defect Inspection Feedback Types | designs_highwayDefectInspectionFeedbackTypes |
| Highway Defects | designs_basicHighwayDefects |
| Highway Defect Types | designs_basicHighwayDefectTypes |
| Highway Inspections | designs_basicHighwayInspections |
| Highway Inspection Methods | designs_highwayInspectionMethods |
| Highway Inspection Grades | designs_highwayInspectionGrades |
| Highway Inspection Weather Conditions | designs_highwayInspectionWeatherConditions |
| Highway Inspection Drivers | designs_highwayInspectionDrivers |
| Highway Jobs | designs_basicHighwayJobs |
Interfaces
The following interfaces are installed by this module.
| Name | Code |
|---|---|
| Highway Assets | designInterfaces_highwayAssets |
| Highway Defects | designInterfaces_highwayDefects |
| Highway Inspections | designInterfaces_highwayInspections |
| Highway Jobs | designInterfaces_highwayJobs |
Items
The following items are created by this module. Download a CSV file to see their IDs and attribute values.
If an item ID is suffixed with a :comment, exclude it when using the ID for any purpose, e.g. 5c9d07d18557754f11f03bf6:Vehicle Type.
| Destination design | Collection | Context | File |
|---|---|---|---|
| Applicable To | Live | Module | defectsApplicableTo.csv |
| Highway Inspection Methods | Live | Customer | highwayInspectionMethods.csv |
| Applicable To | Live | Module | inspectionsApplicableTo.csv |
| Highway Inspection Weather Conditions | Live | Customer | highwayInspectionWeatherConditions.csv |
| Applicable To | Live | Module | jobsApplicableTo.csv |
Layers
The following map layers are installed by this module.
| Name | Code |
|---|---|
| Highway Assets | layers_highwayAssets |
User groups
The following permission user groups are installed by this module.
| Name | Code |
|---|---|
| Highways Viewers | userGroups_highwaysViewers |
| Highways Managers | userGroups_highwaysManagers |