Obstruction & Hazard Defects
This layer is included in the Highways Obstructions & Hazards module.
Description
This layer has no description.
Properties
This layer has the following properties.
| Property | Value |
|---|---|
| Name | Obstruction & Hazard Defects |
| Code | layers_highwayObstructionHazardDefects |
| Type | Layer |
| Context | Module |
Styles
This layer defines the following styles.
| Name | Code | Type | Icon | Colour |
|---|---|---|---|---|
| Obstruction & Hazard Defects - All | layers_highwayObstructionHazardDefects | Aqs | icon-sign-triangle-up | #4baaea |
| Obstruction & Hazard Defects Pending | layers_highwayObstructionHazardDefects | Aqs | icon-sign-triangle-up | #f9bc13 |
| Obstruction & Hazard Defects Raised | layers_highwayObstructionHazardDefects | Aqs | icon-sign-triangle-up | #1b8b39 |
Permissions
This layer defines the following permissions.
| User group | Allows |
|---|---|
| Highways Viewers | ReadOnly |
| Highways Managers | ReadWrite |