Waste Rounds
designs_wasteRounds included in the Waste module.
Description
No available description for this design.
Properties
| Property | Value |
|---|---|
| Name | Waste Rounds |
| Code | designs_wasteRounds |
| Type | Design |
| Context | Module |
| Title | - |
| Subtitle | Waste Round |
| Icon | icon-transport-truck |
| Colour | #4aa36b |
Implements
This design implements the following interfaces.
| Name | Code |
|---|---|
| designInterfaces_projects | designInterfaces_projects |
| designInterfaces_eventsAssignable | designInterfaces_eventsAssignable |
| designInterfaces_itemsWithReports | designInterfaces_itemsWithReports |
Applied to designs/interfaces
This design is not added to any designs or interfaces when this module is installed.
Attributes
This design directly creates the following attributes.
Vehicle Check
| Property | Value |
|---|---|
| Name | Vehicle Check |
| Code | attributes_wasteRoundsVehicleCheck |
| Type | Link |
| Required | false |
| Unique | false |
| Readonly | false |
| Links to | Waste Vehicle Checklists |
| Options | |
Operatives
| Property | Value |
|---|---|
| Name | Operatives |
| Code | attributes_wasteRoundsOperatives |
| Type | Link |
| Required | false |
| Unique | false |
| Readonly | false |
| Links to | Waste Operatives |
| Options | |
Default attribute permissions
This design applies the following default permissions to all attributes against each user group.
| Allows | Name | Code |
|---|---|---|
ReadOnly | Waste Viewers | userGroups_wasteViewers |
ReadWrite | Waste Managers | userGroups_wasteManagers |
Permissions
| User Group | Allows |
|---|---|
| Waste Viewers | Read |
| Waste Managers | Read, Create, Edit, Delete |