Waste Collection Points
This design is included in the Waste module.
Description
A list of all collection points for waste.
Properties
This design has the following properties.
| Property | Value |
|---|---|
| Name | Waste Collection Points |
| Code | designs_wasteCollectionPoints |
| Type | Design |
| Context | Module |
| AI agent enabled | true |
| AI agent description | Named locations where waste containers are grouped for operational collection. |
| Icon | icon-resource-waste-point |
| Colour | #4aa36b |
| Title | {{attributes_wasteCollectionPointsDescription}} |
| Subtitle | {{attributes_wasteCollectionPointsCode}} |
Implements
This design doesn't implement any interfaces.
Attributes
This design has the following attributes.
Description
A description of this waste collection point location.
| Property | Value |
|---|---|
| Name | Description |
| Code | attributes_wasteCollectionPointsDescription |
| Type | String |
| Required | true |
| Unique | false |
| Read-only | false |
| AI agent enabled | true |
| Options | |
Code
The unique code identifying this waste collection point.
| Property | Value |
|---|---|
| Name | Code |
| Code | attributes_wasteCollectionPointsCode |
| Type | String |
| Required | true |
| Unique | true |
| Read-only | false |
| AI agent enabled | true |
| Options | |
Standard paths
This design doesn't have any standard paths of its own.
Permissions
This design defines the following permissions.
| User group | Allowed |
|---|---|
| Waste Viewers | Read |
| Waste Managers | Read, Create, Edit, Delete |
Default attribute permissions
This design applies the following default permissions to all attributes for the following user groups.
| Allowed | User group | Code |
|---|---|---|
ReadOnly | Waste Viewers | userGroups_wasteViewers |
ReadWrite | Waste Managers | userGroups_wasteManagers |