Tree Inspection
designs_treeInspection
included in the Grounds module.
Description
No available description for this design.
Properties
Property | Value |
---|---|
Name | Tree Inspection |
Code | designs_treeInspection |
Type | Design |
Context | Module |
Title | - |
Subtitle | Tree Inspection |
Icon | - |
Colour | - |
Implements
This design implements the following interfaces.
Name | Code |
---|---|
designInterfaces_inspections | designInterfaces_inspections |
Applied to designs/interfaces
This design is not added to any designs or interfaces when this module is installed.
Attributes
This design directly creates the following attributes.
Height m
Property | Value |
---|---|
Name | Height m |
Code | attributes_treeInspectionHeight |
Type | Number |
Required | false |
Unique | false |
Readonly | false |
Options |
|
Crown Spread North m
Property | Value |
---|---|
Name | Crown Spread North m |
Code | attributes_treeInspectionCrownSpreadNorth |
Type | Number |
Required | false |
Unique | false |
Readonly | false |
Options |
|
Crown Spread East m
Property | Value |
---|---|
Name | Crown Spread East m |
Code | attributes_treeInspectionCrownSpreadEast |
Type | Number |
Required | false |
Unique | false |
Readonly | false |
Options |
|
Crown Spread South m
Property | Value |
---|---|
Name | Crown Spread South m |
Code | attributes_treeInspectionCrownSpreadSouth |
Type | Number |
Required | false |
Unique | false |
Readonly | false |
Options |
|
Crown Spread West m
Property | Value |
---|---|
Name | Crown Spread West m |
Code | attributes_treeInspectionCrownSpreadWest |
Type | Number |
Required | false |
Unique | false |
Readonly | false |
Options |
|
Crown Base m
Property | Value |
---|---|
Name | Crown Base m |
Code | attributes_treeInspectionCrownBase |
Type | Number |
Required | false |
Unique | false |
Readonly | false |
Options |
|
Stem Count
Property | Value |
---|---|
Name | Stem Count |
Code | attributes_treeInspectionStemCount |
Type | Number |
Required | false |
Unique | false |
Readonly | false |
Options |
|
Diameter at Breast Height cm
Diameter at breast height
Property | Value |
---|---|
Name | Diameter at Breast Height cm |
Code | attributes_treeInspectionDiameterAtBreastHeight |
Type | Number |
Required | false |
Unique | false |
Readonly | false |
Options |
|
Life Stage
Property | Value |
---|---|
Name | Life Stage |
Code | attributes_treeInspectionLifeStage |
Type | Link |
Required | false |
Unique | false |
Readonly | false |
Links to | Tree Life Stages |
Options |
|
Physiological Condition
Property | Value |
---|---|
Name | Physiological Condition |
Code | attributes_treeInspectionPhysiologicalCondition |
Type | Link |
Required | false |
Unique | false |
Readonly | false |
Links to | Tree Physiological Condition Types |
Options |
|
Action Required
Property | Value |
---|---|
Name | Action Required |
Code | attributes_treeInspectionActionRequired |
Type | Boolean |
Required | false |
Unique | false |
Readonly | false |
Options |
|
Staked
Is the tree staked?
Property | Value |
---|---|
Name | Staked |
Code | attributes_treeInspectionStaked |
Type | Boolean |
Required | false |
Unique | false |
Readonly | false |
Options |
|
Tree Protection Order
Does the tree have a Tree Protection Order?
Property | Value |
---|---|
Name | Tree Protection Order |
Code | attributes_treeInspectionTreeProtectionOrder |
Type | Boolean |
Required | false |
Unique | false |
Readonly | false |
Options |
|
Restricted
Is the tree restricted?
Property | Value |
---|---|
Name | Restricted |
Code | attributes_treeInspectionRestricted |
Type | Boolean |
Required | false |
Unique | false |
Readonly | false |
Options |
|
Root Damage
Does the tree have root damage?
Property | Value |
---|---|
Name | Root Damage |
Code | attributes_treeInspectionRootDamage |
Type | Boolean |
Required | false |
Unique | false |
Readonly | false |
Options |
|
Default attribute permissions
This design applies the following default permissions to all attributes against each user group.
Allows | Name | Code |
---|---|---|
ReadOnly | Grounds Viewers | userGroups_groundsViewers |
ReadWrite | Grounds Managers | userGroups_groundsManagers |
Permissions
User Group | Allows |
---|---|
Grounds Viewers | Read |
Grounds Managers | Read, Create, Edit, Delete |