Street Lighting Cables
This design is included in the Street Lighting Cables module.
Description
A cable connected to streetlights.
Properties
This design has the following properties.
| Property | Value |
|---|---|
| Name | Street Lighting Cables |
| Code | designs_streetlightingCables |
| Type | Design |
| Context | Module |
| AI agent enabled | true |
| AI agent description | Electrical cable asset connecting power supply to street lighting units. |
| Icon | icon-structure-disconnected |
| Colour | #690095 |
| Title | {{attributes_streetlightingCablesNo}} |
| Subtitle | Cable |
Implements
This design implements the following interfaces.
| Name | Code |
|---|---|
| Street Lighting Assets | designInterfaces_streetLightingAssets |
| Asset Heads | designInterfaces_assetHeads |
| Files Attachable | designInterfaces_filesAttachable |
Attributes
This design has the following attributes. It may also inherit attributes from any of the interfaces it implements.
No
The number of conductors or cables in this cable group.
| Property | Value |
|---|---|
| Name | No |
| Code | attributes_streetlightingCablesNo |
| Type | String |
| Required | true |
| Unique | false |
| Read-only | false |
| AI agent enabled | true |
| Options | |
Size
Links to the cross-sectional area of the cable conductor in mm².
| Property | Value |
|---|---|
| Name | Size |
| Code | attributes_streetlightingCablesSize |
| Type | Link |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | true |
| Links to | Cable Sizes |
| Options | |
Supply Type
Reference to the supply type classification for this cable.
| Property | Value |
|---|---|
| Name | Supply Type |
| Code | attributes_streetlightingCablesSupplyType |
| Type | Link |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | true |
| Links to | Cable Supply Types |
| Options | |
Type
Reference to the cable type specification.
| Property | Value |
|---|---|
| Name | Type |
| Code | attributes_streetlightingCablesType |
| Type | Link |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | true |
| Links to | Cable Types |
| Options | |
Arrangement
Reference to the physical installation arrangement of this cable (e.g., directly buried, ducted).
| Property | Value |
|---|---|
| Name | Arrangement |
| Code | attributes_streetlightingCablesArrangement |
| Type | Link |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | true |
| Links to | Cable Arrangements |
| Options | |
Conductor
Reference to the conductor material and specification for this cable.
| Property | Value |
|---|---|
| Name | Conductor |
| Code | attributes_streetlightingCablesConductor |
| Type | Link |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | true |
| Links to | Cable Conductors |
| Options | |
Circuit No
The electrical circuit number to which this cable belongs.
| Property | Value |
|---|---|
| Name | Circuit No |
| Code | attributes_streetlightingCablesCircuitNo |
| Type | String |
| Required | true |
| Unique | false |
| Read-only | false |
| AI agent enabled | true |
| Options | |
Depth (m)
The burial depth of this cable below ground surface.
| Property | Value |
|---|---|
| Name | Depth (m) |
| Code | attributes_streetlightingCablesDepth |
| Type | Number |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | true |
| Options | |
Length
The length of this cable run.
| Property | Value |
|---|---|
| Name | Length |
| Code | attributes_streetlightingCablesLength |
| Type | Number |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | true |
| Options | |
In Duct
Whether this cable is routed through protective ducting.
| Property | Value |
|---|---|
| Name | In Duct |
| Code | attributes_streetlightingCablesInDuct |
| Type | Boolean |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | true |
Connected Units
Links to the street lighting units powered by this cable.
| Property | Value |
|---|---|
| Name | Connected Units |
| Code | attributes_streetlightingCablesConnectedUnits |
| Type | Link |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | true |
| Links to | Street Lighting Heads |
| Options | |
Main Feed
Links to: Whether this cable is a main power feed.
| Property | Value |
|---|---|
| Name | Main Feed |
| Code | attributes_streetlightingCablesMainFeed |
| Type | Link |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | true |
| Links to | Street Lighting Heads |
| Options | |
Sub Feed
Links to: Whether this cable is a sub-feed from a main distribution cable.
| Property | Value |
|---|---|
| Name | Sub Feed |
| Code | attributes_streetlightingCablesSubFeed |
| Type | Link |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | true |
| Links to | Street Lighting Heads |
| Options | |
Phase
Reference to the electrical phase assignment for this cable (e.g., L1, L2, L3, Neutral).
| Property | Value |
|---|---|
| Name | Phase |
| Code | attributes_streetlightingCablesPhase |
| Type | Link |
| Required | true |
| Unique | false |
| Read-only | false |
| AI agent enabled | true |
| Links to | Cable Phases |
| Options | |
Standard paths
This design doesn't have any standard paths of its own. However, it may inherit standard paths from any of the interfaces it implements.
Permissions
This design has no defined permissions.