Street Lighting UK Electrical Tests
designs_streetLightingUkElectricalTest included in the Street Lighting UK Electrical Test module.
Description
No available description for this design.
Properties
| Property | Value |
|---|---|
| Name | Street Lighting UK Electrical Tests |
| Code | designs_streetLightingUkElectricalTest |
| Type | Design |
| Context | Module |
| Title | - |
| Subtitle | Street Lighting Electrical Test |
| Icon | icon-inspection-electric |
| Colour | #4baaea |
Implements
This design implements the following interfaces.
| Name | Code |
|---|---|
| designInterfaces_inspections | designInterfaces_inspections |
| designInterfaces_requiresSignatures | designInterfaces_requiresSignatures |
| designInterfaces_itemsWithReports | designInterfaces_itemsWithReports |
Applied to designs/interfaces
This design is not added to any designs or interfaces when this module is installed.
Attributes
This design directly creates the following attributes.
Outcome
| Property | Value |
|---|---|
| Name | Outcome |
| Code | attributes_streetLightingUkElectricalTestOutcome |
| Type | Link |
| Required | false |
| Unique | false |
| Readonly | false |
| Links to | Electrical Test Outcomes |
| Options | |
Live to earth fault loop impedance Zs
| Property | Value |
|---|---|
| Name | Live to earth fault loop impedance Zs |
| Code | attributes_streetLightingUkElectricalTestLiveToEarthFaultLoopImpedanceZs |
| Type | Number |
| Required | false |
| Unique | false |
| Readonly | false |
| Options | |
Insulation Resistance Live Earth
| Property | Value |
|---|---|
| Name | Insulation Resistance Live Earth |
| Code | attributes_streetLightingUkElectricalTestInsulationResistanceLiveEarth |
| Type | Number |
| Required | false |
| Unique | false |
| Readonly | false |
| Options | |
Insulation Resistance Live Neutral
| Property | Value |
|---|---|
| Name | Insulation Resistance Live Neutral |
| Code | attributes_streetLightingUkElectricalTestInsulationResistanceLiveNeutral |
| Type | Number |
| Required | false |
| Unique | false |
| Readonly | false |
| Options | |
Insulation Resistance Neutral Earth
| Property | Value |
|---|---|
| Name | Insulation Resistance Neutral Earth |
| Code | attributes_streetLightingUkElectricalTestInsulationResistanceNeutralEarth |
| Type | Number |
| Required | false |
| Unique | false |
| Readonly | false |
| Options | |
Live to earth fault loop impedance Ze
| Property | Value |
|---|---|
| Name | Live to earth fault loop impedance Ze |
| Code | attributes_streetLightingUkElectricalTestLiveToEarthFaultLoopImpedanceZe |
| Type | Number |
| Required | false |
| Unique | false |
| Readonly | false |
| Options | |
Voltage
| Property | Value |
|---|---|
| Name | Voltage |
| Code | attributes_streetLightingUkElectricalTestVoltage |
| Type | Number |
| Required | false |
| Unique | false |
| Readonly | false |
| Options | |
Power Factor
| Property | Value |
|---|---|
| Name | Power Factor |
| Code | attributes_streetLightingUkElectricalTestPowerFactor |
| Type | Number |
| Required | false |
| Unique | false |
| Readonly | false |
| Options | |
R1 R2 R2
| Property | Value |
|---|---|
| Name | R1 R2 R2 |
| Code | attributes_streetLightingUkElectricalTestR1R2R2 |
| Type | Number |
| Required | false |
| Unique | false |
| Readonly | false |
| Options | |
RCD Functions
| Property | Value |
|---|---|
| Name | RCD Functions |
| Code | attributes_streetLightingUkElectricalTestRCDFunctions |
| Type | Boolean |
| Required | false |
| Unique | false |
| Readonly | false |
| Options |
|
RCD Testing 05 Half load
| Property | Value |
|---|---|
| Name | RCD Testing 05 Half load |
| Code | attributes_streetLightingUkElectricalTestRCDTesting05HalfLoad |
| Type | Number |
| Required | false |
| Unique | false |
| Readonly | false |
| Options | |
RCD Testing 1 Full load
| Property | Value |
|---|---|
| Name | RCD Testing 1 Full load |
| Code | attributes_streetLightingUkElectricalTestRCDTesting1FullLoad |
| Type | Number |
| Required | false |
| Unique | false |
| Readonly | false |
| Options | |
RCD Testing 5 5 times load
| Property | Value |
|---|---|
| Name | RCD Testing 5 5 times load |
| Code | attributes_streetLightingUkElectricalTestRCDTesting55TimesLoad |
| Type | Number |
| Required | false |
| Unique | false |
| Readonly | false |
| Options | |
Short Circuit Current
| Property | Value |
|---|---|
| Name | Short Circuit Current |
| Code | attributes_streetLightingUkElectricalTestShortCircuitCurrent |
| Type | Number |
| Required | false |
| Unique | false |
| Readonly | false |
| Options | |
Visual Survey
| Property | Value |
|---|---|
| Name | Visual Survey |
| Code | attributes_streetLightingUkElectricalTestVisualSurvey |
| Type | Link |
| Required | false |
| Unique | false |
| Readonly | false |
| Links to | Electrical Test Visual Survey Results |
| Options | |
Result
| Property | Value |
|---|---|
| Name | Result |
| Code | attributes_streetLightingUkElectricalTestResult |
| Type | Link |
| Required | false |
| Unique | false |
| Readonly | false |
| Links to | Electrical Test Results |
| Options | |
Test Equipment
| Property | Value |
|---|---|
| Name | Test Equipment |
| Code | attributes_streetLightingUkElectricalTestTestMeter |
| Type | Link |
| Required | false |
| Unique | false |
| Readonly | false |
| Links to | Electrical Test Meters |
| Options | |
Certificate Number
| Property | Value |
|---|---|
| Name | Certificate Number |
| Code | attributes_streetLightingUkElectricalTestCertificateNumber |
| Type | String |
| Required | false |
| Unique | false |
| Readonly | false |
| Options |
|
Notes
| Property | Value |
|---|---|
| Name | Notes |
| Code | attributes_streetLightingUkElectricalTestNotes |
| Type | String |
| Required | false |
| Unique | false |
| Readonly | false |
| Options |
|
Polarity OK
| Property | Value |
|---|---|
| Name | Polarity OK |
| Code | attributes_streetLightingUkElectricalTestPolarityOk |
| Type | Boolean |
| Required | false |
| Unique | false |
| Readonly | false |
| Options |
|
PSCC Method
| Property | Value |
|---|---|
| Name | PSCC Method |
| Code | attributes_streetLightingUkElectricalTestPsccMethod |
| Type | Link |
| Required | false |
| Unique | false |
| Readonly | false |
| Links to | Electrical Testing PSCC Methods |
| Options | |
Circuit Conductor CSA
| Property | Value |
|---|---|
| Name | Circuit Conductor CSA |
| Code | attributes_streetLightingUkElectricalTestCircuitConductorCSA |
| Type | Link |
| Required | false |
| Unique | false |
| Readonly | false |
| Links to | Electrical Testing Cable CSAs |
| Options | |
Earthing Conductor CSA
| Property | Value |
|---|---|
| Name | Earthing Conductor CSA |
| Code | attributes_streetLightingUkElectricalTestEarthingConductorCSA |
| Type | Link |
| Required | false |
| Unique | false |
| Readonly | false |
| Links to | Electrical Testing Cable CSAs |
| Options | |
CPC Conductor CSA
| Property | Value |
|---|---|
| Name | CPC Conductor CSA |
| Code | attributes_streetLightingUkElectricalTestCPCConductorCSA |
| Type | Link |
| Required | false |
| Unique | false |
| Readonly | false |
| Links to | Electrical Testing Cable CSAs |
| Options | |
Earthing
| Property | Value |
|---|---|
| Name | Earthing |
| Code | attributes_streetLightingUkElectricalTestEarthing |
| Type | Link |
| Required | false |
| Unique | false |
| Readonly | false |
| Links to | Electrical Testing Earthing Types |
| Options | |
Supply Type
| Property | Value |
|---|---|
| Name | Supply Type |
| Code | attributes_streetLightingUkElectricalTestSupplyType |
| Type | Link |
| Required | false |
| Unique | false |
| Readonly | false |
| Links to | Electrical Testing Cable Supply Types |
| Options | |
Circuit Protection Owner
| Property | Value |
|---|---|
| Name | Circuit Protection Owner |
| Code | attributes_streetLightingUkElectricalTestCircuitProtectionOwner |
| Type | Link |
| Required | false |
| Unique | false |
| Readonly | false |
| Links to | Electrical Testing Circuit Protection Types |
| Options | |
Circuit Protection Amps
| Property | Value |
|---|---|
| Name | Circuit Protection Amps |
| Code | attributes_streetLightingUkElectricalTestShortCircuitProtectionAmps |
| Type | Number |
| Required | false |
| Unique | false |
| Readonly | false |
| Options | |
PSCC kA
| Property | Value |
|---|---|
| Name | PSCC kA |
| Code | attributes_streetLightingUkElectricalTestPsccKa |
| Type | Number |
| Required | false |
| Unique | false |
| Readonly | false |
| Options | |
Default attribute permissions
This design applies the following default permissions to all attributes against each user group.
| Allows | Name | Code |
|---|---|---|
ReadOnly | Street Lighting Viewers | userGroups_streetLightingViewers |
ReadWrite | Street Lighting Managers | userGroups_streetLightingManagers |
Permissions
| User Group | Allows |
|---|---|
| Street Lighting Viewers | Read |
| Street Lighting Managers | Read, Create, Edit, Delete |