Risk Severity Levels
This design is included in the Risk Assessment module.
Description
Lookup entity providing overall risk severity level classifications with minimum and maximum score ranges.
Properties
This design has the following properties.
| Property | Value |
|---|---|
| Name | Risk Severity Levels |
| Code | designs_riskSeverityLevels |
| Type | Design |
| Context | Module |
| AI agent enabled | true |
| Icon | icon-defect-empty |
| Colour | #e9225b |
| Title | {{attributes_riskSeverityLevelsLevel}} |
| Subtitle | {{attributes_riskSeverityLevelsMinValue}} to {{attributes_riskSeverityLevelsMaxValue}} |
Implements
This design doesn't implement any interfaces.
Attributes
This design has the following attributes.
Level
The label for this risk severity level.
| Property | Value |
|---|---|
| Name | Level |
| Code | attributes_riskSeverityLevelsLevel |
| Type | String |
| Required | true |
| Unique | false |
| Read-only | false |
| AI agent enabled | true |
| Options | |
Min Value
The minimum risk score for this severity level.
| Property | Value |
|---|---|
| Name | Min Value |
| Code | attributes_riskSeverityLevelsMinValue |
| Type | Number |
| Required | true |
| Unique | false |
| Read-only | false |
| AI agent enabled | true |
| Options | |
Max Value
The maximum risk score for this severity level.
| Property | Value |
|---|---|
| Name | Max Value |
| Code | attributes_riskSeverityLevelsMaxValue |
| Type | Number |
| Required | true |
| Unique | false |
| Read-only | false |
| AI agent enabled | true |
| Options | |
Standard paths
This design doesn't have any standard paths of its own.
Permissions
This design defines the following permissions.
| User group | Allowed |
|---|---|
| Risk Viewers | Read |
| Risk Managers | Read, Create, Edit, Delete |
Default attribute permissions
This design applies the following default permissions to all attributes for the following user groups.
| Allowed | User group | Code |
|---|---|---|
ReadOnly | Risk Viewers | userGroups_riskViewers |
ReadWrite | Risk Managers | userGroups_riskManagers |