Manhole
This design is included in the Drainage Assets package.
Description
An Asset design for Manholes.
Properties
This design has the following properties.
| Property | Value |
|---|---|
| Name | Manhole |
| Code | designs_manhole_68091bb9621af07fffe99f80 |
| Type | Design |
| Context | Package |
| AI agent enabled | Not specified, defaults to true |
| Icon | icon-drainage-drain |
| Colour | #dbba72 |
| Title | - |
| Subtitle | {{attributes_manholeManholeType_68091c17621af07fffe99f81}} |
Implements
This design implements the following interfaces.
| Name | Code |
|---|---|
| Drainage Assets | designInterfaces_drainageAssets_68077896621af07fffe99f17 |
| Inspection Chambers and Gullies | designInterfaces_inspectionChambersAndGullies_681ca878790ddc17e316de24 |
Attributes
This design has the following attributes. It may also inherit attributes from any of the interfaces it implements.
Manhole Type
| Property | Value |
|---|---|
| Name | Manhole Type |
| Code | attributes_manholeManholeType_68091c17621af07fffe99f81 |
| Type | Link |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | Not specified, defaults to true |
| Links to | Manhole Type - List |
| Options | |
Cover Level mAOD
| Property | Value |
|---|---|
| Name | Cover Level mAOD |
| Code | attributes_manholeCoverLevelMAOD_68091ccd621af07fffe99f89 |
| Type | Number |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | Not specified, defaults to true |
| Options | |
Lowest Invert mAOD
| Property | Value |
|---|---|
| Name | Lowest Invert mAOD |
| Code | attributes_manholeLowestInvertMAOD_68091cd2621af07fffe99f8a |
| Type | Number |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | Not specified, defaults to true |
| Options | |
Pipe at 1 O'Clock
| Property | Value |
|---|---|
| Name | Pipe at 1 O'Clock |
| Code | attributes_manholePipeAt1OClock_68091cdc621af07fffe99f8b |
| Type | Number |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | Not specified, defaults to true |
| Options | |
Pipe at 2 O'Clock
| Property | Value |
|---|---|
| Name | Pipe at 2 O'Clock |
| Code | attributes_manholePipeAt2OClock_68091ce9621af07fffe99f8c |
| Type | Number |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | Not specified, defaults to true |
| Options | |
Pipe at 3 O'Clock
| Property | Value |
|---|---|
| Name | Pipe at 3 O'Clock |
| Code | attributes_manholePipeAt3OClock_68091cf1621af07fffe99f8d |
| Type | Number |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | Not specified, defaults to true |
| Options | |
Pipe at 4 O'Clock
| Property | Value |
|---|---|
| Name | Pipe at 4 O'Clock |
| Code | attributes_manholePipeAt4OClock_68091cf9621af07fffe99f8e |
| Type | Number |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | Not specified, defaults to true |
| Options | |
Pipe at 5 O'Clock
| Property | Value |
|---|---|
| Name | Pipe at 5 O'Clock |
| Code | attributes_manholePipeAt5OClock_68091d00621af07fffe99f8f |
| Type | Number |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | Not specified, defaults to true |
| Options | |
Pipe at 6 O'Clock
| Property | Value |
|---|---|
| Name | Pipe at 6 O'Clock |
| Code | attributes_manholePipeAt6OClock_68091d09621af07fffe99f90 |
| Type | Number |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | Not specified, defaults to true |
| Options | |
Pipe at 7 O'Clock
| Property | Value |
|---|---|
| Name | Pipe at 7 O'Clock |
| Code | attributes_manholePipeAt7OClock_68091d14621af07fffe99f91 |
| Type | Number |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | Not specified, defaults to true |
| Options | |
Pipe at 8 O'Clock
| Property | Value |
|---|---|
| Name | Pipe at 8 O'Clock |
| Code | attributes_manholePipeAt8OClock_68091d20621af07fffe99f92 |
| Type | Number |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | Not specified, defaults to true |
| Options | |
Pipe at 9 O'Clock
| Property | Value |
|---|---|
| Name | Pipe at 9 O'Clock |
| Code | attributes_manholePipeAt9OClock_68091d2a621af07fffe99f93 |
| Type | Number |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | Not specified, defaults to true |
| Options | |
Pipe at 10 O'Clock
| Property | Value |
|---|---|
| Name | Pipe at 10 O'Clock |
| Code | attributes_manholePipeAt10OClock_68091d31621af07fffe99f94 |
| Type | Number |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | Not specified, defaults to true |
| Options | |
Pipe at 11 O'Clock
| Property | Value |
|---|---|
| Name | Pipe at 11 O'Clock |
| Code | attributes_manholePipeAt11OClock_68091d39621af07fffe99f95 |
| Type | Number |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | Not specified, defaults to true |
| Options | |
Pipe at 12 O'Clock
| Property | Value |
|---|---|
| Name | Pipe at 12 O'Clock |
| Code | attributes_manholePipeAt12OClock_68091d40621af07fffe99f96 |
| Type | Number |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | Not specified, defaults to true |
| Options | |
Chamber Construction
| Property | Value |
|---|---|
| Name | Chamber Construction |
| Code | attributes_manholeChamberConstruction_68091da4621af07fffe99f9a |
| Type | Link |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | Not specified, defaults to true |
| Links to | Chamber Construction - List |
| Options | |
Standard paths
This design doesn't have any standard paths of its own. However, it may inherit standard paths from any of the interfaces it implements.
Permissions
This design has no defined permissions.