Finest Claims
designs_finestClaims included in the Finest Finance Integration module.
Description
No available description for this design.
Properties
| Property | Value |
|---|---|
| Name | Finest Claims |
| Code | designs_finestClaims |
| Type | Design |
| Context | Module |
| Title | {{attributes_finestClaimsInvoiceNumber}} |
| Subtitle | Finest Claim |
| Icon | - |
| Colour | - |
Implements
This design implements the following interfaces.
| Name | Code |
|---|---|
| designInterfaces_finestIntegration | designInterfaces_finestIntegration |
Applied to designs/interfaces
This design is not added to any designs or interfaces when this module is installed.
Attributes
This design directly creates the following attributes.
Finest Status
| Property | Value |
|---|---|
| Name | Finest Status |
| Code | attributes_finestClaimsFinestStatus |
| Type | Link |
| Required | false |
| Unique | false |
| Readonly | false |
| Links to | Finest Claim Statuses |
| Options | |
Invoice Number
| Property | Value |
|---|---|
| Name | Invoice Number |
| Code | attributes_finestClaimsInvoiceNumber |
| Type | String |
| Required | false |
| Unique | false |
| Readonly | false |
| Options | |
Claim Number
| Property | Value |
|---|---|
| Name | Claim Number |
| Code | attributes_finestClaimsClaimNumber |
| Type | String |
| Required | false |
| Unique | false |
| Readonly | false |
| Options | |
Invoice Date
| Property | Value |
|---|---|
| Name | Invoice Date |
| Code | attributes_finestClaimsInvoiceDate |
| Type | Date |
| Required | true |
| Unique | false |
| Readonly | false |
| Options |
|
Labour Amount
| Property | Value |
|---|---|
| Name | Labour Amount |
| Code | attributes_finestClaimsLabourAmount |
| Type | Number |
| Required | false |
| Unique | false |
| Readonly | false |
| Options | |
Material Amount
| Property | Value |
|---|---|
| Name | Material Amount |
| Code | attributes_finestClaimsMaterialAmount |
| Type | Number |
| Required | false |
| Unique | false |
| Readonly | false |
| Options | |
Line Items
| Property | Value |
|---|---|
| Name | Line Items |
| Code | attributes_finestClaimsLineItems |
| Type | Link |
| Required | false |
| Unique | false |
| Readonly | false |
| Links to | Finest Claim Line Items |
| Options | |
Financial Year
| Property | Value |
|---|---|
| Name | Financial Year |
| Code | attributes_finestClaimsFinancialYear |
| Type | Link |
| Required | true |
| Unique | false |
| Readonly | false |
| Links to | Finest Financial Years |
| Options | |
Default attribute permissions
This design does not apply any default attribute permissions.
Permissions
No permissions defined on design.