CPA Claim Grouped By JWI
designs_cpaClaimGroupedByJwi included in the Contracts module.
Description
Virtual design for grouped CPA claim data: one item per unique JWI with summed quantity
Properties
| Property | Value |
|---|---|
| Name | CPA Claim Grouped By JWI |
| Code | designs_cpaClaimGroupedByJwi |
| Type | Design |
| Context | Module |
| Title | {{attributes_cpaClaimGroupedByJwiWorkItemId}} |
| Subtitle | CPA Claim Grouped By JWI |
| Icon | icon-misc-document |
| Colour | #3399dd |
Implements
This design does not implement any interfaces.
Applied to designs/interfaces
This design is not added to any designs or interfaces when this module is installed.
Attributes
This design directly creates the following attributes.
Work Item ID
| Property | Value |
|---|---|
| Name | Work Item ID |
| Code | attributes_cpaClaimGroupedByJwiWorkItemId |
| Type | String |
| Required | false |
| Unique | false |
| Readonly | false |
| Options |
|
Summed Quantity
| Property | Value |
|---|---|
| Name | Summed Quantity |
| Code | attributes_cpaClaimGroupedByJwiSummedQuantity |
| Type | Number |
| Required | false |
| Unique | false |
| Readonly | false |
| Options |
|
Default attribute permissions
This design does not apply any default attribute permissions.
Permissions
No permissions defined on design.