Street Lighting TR22
This interface is included in the Street Lighting UK module.
Description
Shared interface providing TR22 structural risk survey criteria attributes for street lighting units.
Properties
This interface has the following properties.
| Property | Value |
|---|---|
| Name | Street Lighting TR22 |
| Code | designInterfaces_streetLightingTr22 |
| Type | Interface |
| Context | Module |
| AI agent enabled | true |
| Icon | - |
| Colour | - |
| Title | - |
| Subtitle | - |
Implements
This interface doesn't implement any other interfaces.
Implemented by
The following designs and/or interfaces will be automatically configured to implement this interface.
| Name | Code |
|---|---|
| Street Lighting Heads | designInterfaces_streetLightingHeads |
Attributes
This interface has the following attributes.
Bridge Location
Links to the TR22 survey classification for proximity to bridge crossings.
| Property | Value |
|---|---|
| Name | Bridge Location |
| Code | attributes_streetLightingUnitsTr22BridgeLocation |
| Type | Link |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | true |
| Links to | TR22 Bridge Locations |
| Options | |
Disruption Effect
Links to the TR22 survey classification for potential traffic disruption impact.
| Property | Value |
|---|---|
| Name | Disruption Effect |
| Code | attributes_streetLightingUnitsTr22DisruptionEffect |
| Type | Link |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | true |
| Links to | TR22 Disruption Effects |
| Options | |
Environmental Condition
Links to the TR22 survey classification of environmental conditions at the location.
| Property | Value |
|---|---|
| Name | Environmental Condition |
| Code | attributes_streetLightingUnitsTr22EnvironmentalCondition |
| Type | Link |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | true |
| Links to | TR22 Environmental Conditions |
| Options | |
External Influence
Links to the TR22 survey classification of external risk influences.
| Property | Value |
|---|---|
| Name | External Influence |
| Code | attributes_streetLightingUnitsTr22ExternalInfluence |
| Type | Link |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | true |
| Links to | TR22 External Influences |
| Options | |
Ground Condition
Links to the TR22 survey classification of ground conditions at the foundation.
| Property | Value |
|---|---|
| Name | Ground Condition |
| Code | attributes_streetLightingUnitsTr22GroundCondition |
| Type | Link |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | true |
| Links to | TR22 Ground Conditions |
| Options | |
Pedestrian Density
Links to the TR22 survey classification of pedestrian density in the area.
| Property | Value |
|---|---|
| Name | Pedestrian Density |
| Code | attributes_streetLightingUnitsTr22PedestrianDensity |
| Type | Link |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | true |
| Links to | TR22 Pedestrian Density Categories |
| Options | |
Probability of Injury
Links to the TR22 survey classification of probability of injury from column failure.
| Property | Value |
|---|---|
| Name | Probability of Injury |
| Code | attributes_streetLightingUnitsTr22ProbabilityOfInjury |
| Type | Link |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | true |
| Links to | TR22 Probability of Injury Locations |
| Options | |
Salting of Road
Links to the TR22 survey classification of road salting or de-icing frequency.
| Property | Value |
|---|---|
| Name | Salting of Road |
| Code | attributes_streetLightingUnitsTr22SaltingOfRoad |
| Type | Link |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | true |
| Links to | TR22 Salting of Road Frequencies |
| Options | |
Traffic Flow
Links to the TR22 survey classification of traffic flow volume at the location.
| Property | Value |
|---|---|
| Name | Traffic Flow |
| Code | attributes_streetLightingUnitsTr22TrafficFlow |
| Type | Link |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | true |
| Links to | TR22 Traffic Flow Categories |
| Options | |
Traffic Speed
Links to the TR22 survey classification of typical traffic speeds.
| Property | Value |
|---|---|
| Name | Traffic Speed |
| Code | attributes_streetLightingUnitsTr22TrafficSpeed |
| Type | Link |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | true |
| Links to | TR22 Traffic Speed Categories |
| Options | |
Wind Exposure
Links to the TR22 survey classification of wind exposure at the location.
| Property | Value |
|---|---|
| Name | Wind Exposure |
| Code | attributes_streetLightingUnitsTr22WindExposure |
| Type | Link |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | true |
| Links to | TR22 Wind Exposure Areas |
| Options | |
Height Extension
The measured height extension or additional elevation above standard for this street lighting unit.
| Property | Value |
|---|---|
| Name | Height Extension |
| Code | attributes_streetLightingUnitsTr22HeightExtention |
| Type | Boolean |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | true |
Standard paths
This interface doesn't have any standard paths of its own.
Permissions
This interface has no defined permissions.