Risk Assessment
designInterfaces_riskAssessment
included in the Risk Assessment module.
Description
Implemented by all designs (inspections) that use a basic risk assessment
Properties
Property | Value |
---|---|
Name | Risk Assessment |
Code | designInterfaces_riskAssessment |
Type | Design interface |
Context | Module |
Title | - |
Subtitle | - |
Icon | - |
Colour | - |
Implements
This interface does not implement any interfaces.
Applied to designs/interfaces
This interface is not added to any designs or interfaces when this module is installed.
Attributes
This interface directly creates the following attributes.
Risk Likelihood
Property | Value |
---|---|
Name | Risk Likelihood |
Code | attributes_riskAssessmentRiskLikelihood |
Type | Link |
Required | false |
Unique | false |
Readonly | false |
Links to | Risk Likelihood Levels |
Options |
|
Risk Consequence
Property | Value |
---|---|
Name | Risk Consequence |
Code | attributes_riskAssessmentRiskConsequence |
Type | Link |
Required | false |
Unique | false |
Readonly | false |
Links to | Risk Consequence Levels |
Options |
|
Risk Severity
Property | Value |
---|---|
Name | Risk Severity |
Code | attributes_riskAssessmentRiskSeverity |
Type | Link |
Required | false |
Unique | false |
Readonly | false |
Links to | Risk Severity Levels |
Options |
|
Risk Score
Property | Value |
---|---|
Name | Risk Score |
Code | attributes_riskAssessmentRiskScore |
Type | Number |
Required | false |
Unique | false |
Readonly | false |
Options |
|
Default attribute permissions
This interface applies the following default permissions to all attributes against each user group.
Allows | Name | Code |
---|---|---|
ReadOnly | Risk Viewers | userGroups_riskViewers |
ReadWrite | Risk Managers | userGroups_riskManagers |
Permissions
No permissions defined on interface.