NSG Type 64 Height Width and Weight Designation Records
designInterfaces_nsgType64HeightWidthAndWeightDesignationRecords
included in the NSG Networks module.
Description
Implemented by all designs that should be NSG type 64 height, width and weight designation records
Properties
Property | Value |
---|---|
Name | NSG Type 64 Height Width and Weight Designation Records |
Code | designInterfaces_nsgType64HeightWidthAndWeightDesignationRecords |
Type | Design interface |
Context | Module |
Title | {{attributes_nsgType64HeightWidthAndWeightDesignationRecordsRestriction}} |
Subtitle | NSG HWW Designation |
Icon | icon-network |
Colour | #ed592a |
Implements
This interface does not implement any interfaces.
Applied to designs/interfaces
This interface is not added to any designs or interfaces when this module is installed.
Attributes
This interface directly creates the following attributes.
Restriction
The type of record, models the `HWW_RESTRICTION_CODE` field
Property | Value |
---|---|
Name | Restriction |
Code | attributes_nsgType64HeightWidthAndWeightDesignationRecordsRestriction |
Type | Link |
Required | true |
Unique | false |
Readonly | false |
Links to | NSG Height Width and Weight Restriction Types |
Options |
|
Entry Date
The date when the record was entered or a new instance created, models the `RECORD_ENTRY_DATE` field
Property | Value |
---|---|
Name | Entry Date |
Code | attributes_nsgType64HeightWidthAndWeightDesignationRecordsEntryDate |
Type | DateTime |
Required | true |
Unique | false |
Readonly | false |
Options |
|
Start Date
models the `RECORD_START_DATE` field
Property | Value |
---|---|
Name | Start Date |
Code | attributes_nsgType64HeightWidthAndWeightDesignationRecordsStartDate |
Type | DateTime |
Required | true |
Unique | false |
Readonly | false |
Options |
|
Last Update Date
The date when any attribute of the record was changed, models the `LAST_UPDATE_DATE` field
Property | Value |
---|---|
Name | Last Update Date |
Code | attributes_nsgType64HeightWidthAndWeightDesignationRecordsLastUpdateDate |
Type | DateTime |
Required | true |
Unique | false |
Readonly | false |
Options |
|
End Date
The date when the record ceased to exist, models the `RECORD_END_DATE` field
Property | Value |
---|---|
Name | End Date |
Code | attributes_nsgType64HeightWidthAndWeightDesignationRecordsEndDate |
Type | DateTime |
Required | false |
Unique | false |
Readonly | false |
Options |
|
Whole Road
Indicator as to whether the HWW Restriction applies to the Whole Road, models the `WHOLE_ROAD` field
Property | Value |
---|---|
Name | Whole Road |
Code | attributes_nsgType64HeightWidthAndWeightDesignationRecordsWholeRoad |
Type | Boolean |
Required | true |
Unique | false |
Readonly | false |
Options |
|
Location
models the `HWW_LOCATION_TEXT` field
Property | Value |
---|---|
Name | Location |
Code | attributes_nsgType64HeightWidthAndWeightDesignationRecordsLocation |
Type | String |
Required | false |
Unique | false |
Readonly | false |
Options |
|
Value
models the `VALUE_METRIC` field
Property | Value |
---|---|
Name | Value |
Code | attributes_nsgType64HeightWidthAndWeightDesignationRecordsValue |
Type | Number |
Required | true |
Unique | false |
Readonly | false |
Options |
|
Traffic Regulation Order
models the `TRO_TEXT` field
Property | Value |
---|---|
Name | Traffic Regulation Order |
Code | attributes_nsgType64HeightWidthAndWeightDesignationRecordsTrafficRegulationOrder |
Type | String |
Required | false |
Unique | false |
Readonly | false |
Options |
|
Description
models the `FEATURE_DESCRIPTION` field
Property | Value |
---|---|
Name | Description |
Code | attributes_nsgType64HeightWidthAndWeightDesignationRecordsDescription |
Type | String |
Required | false |
Unique | false |
Readonly | false |
Options |
|
Source
A brief textual summary of the department/function and/or organisation that is the source of this data, models the `SOURCE_TEXT` field
Property | Value |
---|---|
Name | Source |
Code | attributes_nsgType64HeightWidthAndWeightDesignationRecordsSource |
Type | String |
Required | false |
Unique | false |
Readonly | false |
Options |
|
Consultant
models the `SWA_ORG_REF_CONSULTANT` field
Property | Value |
---|---|
Name | Consultant |
Code | attributes_nsgType64HeightWidthAndWeightDesignationRecordsConsultant |
Type | Number |
Required | false |
Unique | false |
Readonly | false |
Options |
|
District Consultant
models the `DISTRICT_REF_CONSULTANT` field
Property | Value |
---|---|
Name | District Consultant |
Code | attributes_nsgType64HeightWidthAndWeightDesignationRecordsDistrictConsultant |
Type | Number |
Required | false |
Unique | false |
Readonly | false |
Options |
|
Default attribute permissions
This interface applies the following default permissions to all attributes against each user group.
Allows | Name | Code |
---|---|---|
ReadOnly | Network Viewers | userGroups_networkViewers |
ReadWrite | Network Managers | userGroups_networkManagers |
Permissions
User Group | Allows |
---|---|
Network Viewers | Read |
Network Managers | Read, Create, Edit, Delete |