NSG Type 16 One Way Exemption Records
designInterfaces_nsgType16OneWayExemptionRecords included in the NSG Networks module.
Description
Implemented by all designs that should be NSG type 16 one way exemption records
Properties
| Property | Value |
|---|---|
| Name | NSG Type 16 One Way Exemption Records |
| Code | designInterfaces_nsgType16OneWayExemptionRecords |
| Type | Design interface |
| Context | Module |
| Title | {{attributes_nsgType16OneWayExemptionRecordsExemptionType}} |
| Subtitle | NSG One Way Exempt |
| Icon | icon-network |
| Colour | #ed592a |
Implements
This interface does not implement any interfaces.
Applied to designs/interfaces
This interface is not added to any designs or interfaces when this module is installed.
Attributes
This interface directly creates the following attributes.
Exemption Type
Indicates the type of traffic which is exempt from one way restrictions, models the `ONE_WAY_EXEMPTION_TYPE` field
| Property | Value |
|---|---|
| Name | Exemption Type |
| Code | attributes_nsgType16OneWayExemptionRecordsExemptionType |
| Type | Link |
| Required | true |
| Unique | false |
| Readonly | false |
| Links to | NSG One Way Exemption Types |
| Options | |
Entry Date
The date when the record was entered or a new instance created, models the `RECORD_ENTRY_DATE` field
| Property | Value |
|---|---|
| Name | Entry Date |
| Code | attributes_nsgType16OneWayExemptionRecordsEntryDate |
| Type | DateTime |
| Required | true |
| Unique | false |
| Readonly | false |
| Options | |
Last Update Date
The date when any attribute of the record was changed, models the `LAST_UPDATE_DATE` field
| Property | Value |
|---|---|
| Name | Last Update Date |
| Code | attributes_nsgType16OneWayExemptionRecordsLastUpdateDate |
| Type | DateTime |
| Required | true |
| Unique | false |
| Readonly | false |
| Options | |
End Date
The date when the record ceased to exist, models the `RECORD_END_DATE` field
| Property | Value |
|---|---|
| Name | End Date |
| Code | attributes_nsgType16OneWayExemptionRecordsEndDate |
| Type | DateTime |
| Required | false |
| Unique | false |
| Readonly | false |
| Options | |
Exemption Start Date
The date when the exemption starts, models the `ONE_WAY_EXEMPTION_START_DATE` and `ONE_WAY_EXEMPTION_START_TIME` field
| Property | Value |
|---|---|
| Name | Exemption Start Date |
| Code | attributes_nsgType16OneWayExemptionRecordsExemptionStartDate |
| Type | DateTime |
| Required | false |
| Unique | false |
| Readonly | false |
| Options | |
Exemption End Date
The date when the exemption ends, models the `ONE_WAY_EXEMPTION_END_DATE` and `ONE_WAY_EXEMPTION_END_TIME` field
| Property | Value |
|---|---|
| Name | Exemption End Date |
| Code | attributes_nsgType16OneWayExemptionRecordsExemptionEndDate |
| Type | DateTime |
| Required | false |
| Unique | false |
| Readonly | false |
| Options | |
Periodicity
Indicates the periodicity of the restriction, models the `ONE_WAY_EXEMPTION_PERIODICITY_CODE` field
| Property | Value |
|---|---|
| Name | Periodicity |
| Code | attributes_nsgType16OneWayExemptionRecordsPeriodicity |
| Type | Link |
| Required | true |
| Unique | false |
| Readonly | false |
| Links to | NSG One Way Exemption Periodicity Types |
| Options | |
Default attribute permissions
This interface applies the following default permissions to all attributes against each user group.
| Allows | Name | Code |
|---|---|---|
ReadOnly | Network Viewers | userGroups_networkViewers |
ReadWrite | Network Managers | userGroups_networkManagers |
Permissions
| User Group | Allows |
|---|---|
| Network Viewers | Read |
| Network Managers | Read, Create, Edit, Delete |