NSG Type 11 Street Records
designInterfaces_nsgType11StreetRecords included in the NSG Networks module.
Description
Implemented by all designs that should be NSG type 11 street records
Properties
| Property | Value |
|---|---|
| Name | NSG Type 11 Street Records |
| Code | designInterfaces_nsgType11StreetRecords |
| Type | Design interface |
| Context | Module |
| Title | {{attributes_nsgType11StreetRecordsDescriptors}} |
| Subtitle | {{attributes_nsgType11StreetRecordsUsrn}} |
| Icon | - |
| Colour | #ed592a |
Implements
This interface implements the following interfaces.
| Name | Code |
|---|---|
| designInterfaces_networks | designInterfaces_networks |
Applied to designs/interfaces
This interface is not added to any designs or interfaces when this module is installed.
Attributes
This interface directly creates the following attributes.
USRN
The unique USRN, models the `USRN` field
| Property | Value |
|---|---|
| Name | USRN |
| Code | attributes_nsgType11StreetRecordsUsrn |
| Type | String |
| Required | true |
| Unique | false |
| Readonly | false |
| Options | |
Street Type
The street type, models the `RECORD_TYPE` field
| Property | Value |
|---|---|
| Name | Street Type |
| Code | attributes_nsgType11StreetRecordsStreetType |
| Type | Link |
| Required | true |
| Unique | false |
| Readonly | false |
| Links to | NSG Street Types |
| Options | |
Department for Transport Code
The SWA Data Capture Code to identify the Street Naming Authority, or if a numbered Street, the Local Highway Authority or the National/Regional Highway Authority, models the `SWA_ORG_REF_NAMING` field
| Property | Value |
|---|---|
| Name | Department for Transport Code |
| Code | attributes_nsgType11StreetRecordsDepartmentForTransportCode |
| Type | Number |
| Required | true |
| Unique | false |
| Readonly | false |
| Options | |
State
The street state type, models the `STATE` field
| Property | Value |
|---|---|
| Name | State |
| Code | attributes_nsgType11StreetRecordsState |
| Type | Link |
| Required | true |
| Unique | false |
| Readonly | false |
| Links to | NSG Street State Types |
| Options | |
State Date
The date the street achieved its state type, models the `STATE_DATE` field
| Property | Value |
|---|---|
| Name | State Date |
| Code | attributes_nsgType11StreetRecordsStateDate |
| Type | DateTime |
| Required | true |
| Unique | false |
| Readonly | false |
| Options | |
Surface
The street surface type, models the `STREET_SURFACE` field
| Property | Value |
|---|---|
| Name | Surface |
| Code | attributes_nsgType11StreetRecordsSurface |
| Type | Link |
| Required | true |
| Unique | false |
| Readonly | false |
| Links to | NSG Street Surface Types |
| Options | |
Entry Date
The date when the record was entered or a new instance created, models the `RECORD_ENTRY_DATE` field
| Property | Value |
|---|---|
| Name | Entry Date |
| Code | attributes_nsgType11StreetRecordsEntryDate |
| Type | DateTime |
| Required | true |
| Unique | false |
| Readonly | false |
| Options | |
Last Update Date
The date when any attribute of the record was changed, models the `LAST_UPDATE_DATE` field
| Property | Value |
|---|---|
| Name | Last Update Date |
| Code | attributes_nsgType11StreetRecordsLastUpdateDate |
| Type | DateTime |
| Required | true |
| Unique | false |
| Readonly | false |
| Options | |
Start Date
The date when the street started to exist or is planned to start in the real world, models the `STREET_START_DATE` field
| Property | Value |
|---|---|
| Name | Start Date |
| Code | attributes_nsgType11StreetRecordsStartDate |
| Type | DateTime |
| Required | true |
| Unique | false |
| Readonly | false |
| Options | |
End Date
The date when the street ceased to exist in the real world, models the `STREET_END_DATE` field
| Property | Value |
|---|---|
| Name | End Date |
| Code | attributes_nsgType11StreetRecordsEndDate |
| Type | DateTime |
| Required | false |
| Unique | false |
| Readonly | false |
| Options | |
Street Tolerance
The tolerance of the start and end co-ordinates in metres, models the `STREET_TOLERANCE` field
| Property | Value |
|---|---|
| Name | Street Tolerance |
| Code | attributes_nsgType11StreetRecordsStreetTolerance |
| Type | Number |
| Required | true |
| Unique | false |
| Readonly | false |
| Options | |
ESUs
The ESUs linked to this street
| Property | Value |
|---|---|
| Name | ESUs |
| Code | attributes_nsgType11StreetRecordsEsus |
| Type | Link |
| Required | false |
| Unique | false |
| Readonly | false |
| Links to | NSG Type 13 ESU Records |
| Options | |
Primary Descriptor
The primary descriptor linked to this street
| Property | Value |
|---|---|
| Name | Primary Descriptor |
| Code | attributes_nsgType11StreetRecordsDescriptors |
| Type | Link |
| Required | false |
| Unique | false |
| Readonly | false |
| Links to | NSG Type 15 Street Descriptor Records |
| Options | |
Alternate Descriptor
Welsh language descriptor linked to this street if any
| Property | Value |
|---|---|
| Name | Alternate Descriptor |
| Code | attributes_nsgType11StreetRecordsAlternateDescriptor |
| Type | Link |
| Required | false |
| Unique | false |
| Readonly | false |
| Links to | NSG Type 15 Street Descriptor Records |
| Options | |
Local Street Gazetteer Metadata
The type 29 LSG metadata record which links all the data
| Property | Value |
|---|---|
| Name | Local Street Gazetteer Metadata |
| Code | attributes_nsgType11StreetRecordsLocalStreetGazetteerMetadata |
| Type | Link |
| Required | true |
| Unique | false |
| Readonly | false |
| Links to | NSG Type 29 Local Street Gazetteer Metadata Records |
| Options | |
Interest Records
The type 61 interest records which link to this street
| Property | Value |
|---|---|
| Name | Interest Records |
| Code | attributes_nsgType11StreetRecordsInterestRecords |
| Type | Link |
| Required | false |
| Unique | false |
| Readonly | false |
| Links to | NSG Type 61 Interest Records |
| Options | |
Construction Records
The type 62 interest records which link to this street
| Property | Value |
|---|---|
| Name | Construction Records |
| Code | attributes_nsgType11StreetRecordsConstructionRecords |
| Type | Link |
| Required | false |
| Unique | false |
| Readonly | false |
| Links to | NSG Type 62 Construction Records |
| Options | |
Special Designation Records
The type 63 special designation records which link to this street
| Property | Value |
|---|---|
| Name | Special Designation Records |
| Code | attributes_nsgType11StreetRecordsSpecialDesignationRecords |
| Type | Link |
| Required | false |
| Unique | false |
| Readonly | false |
| Links to | NSG Type 63 Special Designation Records |
| Options | |
Height Width and Weight Designation Records
The type 64 height width and weight designation records which link to this street
| Property | Value |
|---|---|
| Name | Height Width and Weight Designation Records |
| Code | attributes_nsgType11StreetRecordsHeightWidthAndWeightDesignationRecords |
| Type | Link |
| Required | false |
| Unique | false |
| Readonly | false |
| Links to | NSG Type 64 Height Width and Weight Designation Records |
| Options | |
Public Right of Way Records
The type 66 public right of way records which link to this street
| Property | Value |
|---|---|
| Name | Public Right of Way Records |
| Code | attributes_nsgType11StreetRecordsPublicRightOfWayRecords |
| Type | Link |
| Required | false |
| Unique | false |
| Readonly | false |
| Links to | NSG Type 66 Public Right of Way Records |
| Options | |
Additional Street Data
The type 69 ASD metadata record which links all the data
| Property | Value |
|---|---|
| Name | Additional Street Data |
| Code | attributes_nsgType11StreetRecordsAdditionalStreetData |
| Type | Link |
| Required | true |
| Unique | false |
| Readonly | false |
| Links to | NSG Type 69 Additional Street Data Records |
| Options | |
Default attribute permissions
This interface does not apply any default attribute permissions.
Permissions
No permissions defined on interface.