Measurement
designInterfaces_measurement included in the Measurements module.
Description
Provides core measurement attributes including quantity and dimensions for data-driven calculations.
Properties
| Property | Value |
|---|---|
| Name | Measurement |
| Code | designInterfaces_measurement |
| Type | Design interface |
| Context | Module |
| Title | - |
| Subtitle | - |
| Icon | - |
| Colour | - |
Implements
This interface does not implement any interfaces.
Applied to designs/interfaces
This interface is not added to any designs or interfaces when this module is installed.
Attributes
This interface directly creates the following attributes.
Quantity
| Property | Value |
|---|---|
| Name | Quantity |
| Code | attributes_measurementQuantity |
| Type | Number |
| Required | false |
| Unique | false |
| Readonly | false |
| Options | |
Width CM
| Property | Value |
|---|---|
| Name | Width CM |
| Code | attributes_measurementWidth |
| Type | Number |
| Required | false |
| Unique | false |
| Readonly | false |
| Options | |
Length CM
| Property | Value |
|---|---|
| Name | Length CM |
| Code | attributes_measurementLength |
| Type | Number |
| Required | false |
| Unique | false |
| Readonly | false |
| Options | |
Depth CM
| Property | Value |
|---|---|
| Name | Depth CM |
| Code | attributes_measurementDepth |
| Type | Number |
| Required | false |
| Unique | false |
| Readonly | false |
| Options | |
Default attribute permissions
This interface does not apply any default attribute permissions.
Permissions
No permissions defined on interface.