Inspection Chambers and Gullies
This interface is included in the Drainage Assets package.
Description
An interface implemented by all Chambers and Gullies Drainage Assets.
Properties
This interface has the following properties.
| Property | Value |
|---|---|
| Name | Inspection Chambers and Gullies |
| Code | designInterfaces_inspectionChambersAndGullies_681ca878790ddc17e316de24 |
| Type | Interface |
| Context | Package |
| AI agent enabled | Not specified, defaults to true |
| Icon | - |
| Colour | - |
| Title | - |
| Subtitle | - |
Implements
This interface doesn't implement any other interfaces.
Attributes
This interface has the following attributes.
Overall Depth m
| Property | Value |
|---|---|
| Name | Overall Depth m |
| Code | attributes_inspectionChambersAndGulliesOverallDepthM_68091d48621af07fffe99f97 |
| Type | Number |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | Not specified, defaults to true |
| Options | |
Sediment Capacity
| Property | Value |
|---|---|
| Name | Sediment Capacity |
| Code | attributes_inspectionChambersAndGulliesSedimentCapacity_681cac5c790ddc17e316de25 |
| Type | String |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | Not specified, defaults to true |
Cover Material
| Property | Value |
|---|---|
| Name | Cover Material |
| Code | attributes_inspectionChambersAndGulliesCoverMaterial_68091dc8621af07fffe99f9b |
| Type | Link |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | Not specified, defaults to true |
| Links to | Cover Material - List |
| Options | |
Cover Duty
| Property | Value |
|---|---|
| Name | Cover Duty |
| Code | attributes_inspectionChambersAndGulliesCoverDuty_68091d98621af07fffe99f99 |
| Type | Link |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | Not specified, defaults to true |
| Links to | Cover Duty - List |
| Options | |
Cover Size
| Property | Value |
|---|---|
| Name | Cover Size |
| Code | attributes_inspectionChambersAndGulliesCoverSize_68091c28621af07fffe99f82 |
| Type | String |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | Not specified, defaults to true |
Flow Control
| Property | Value |
|---|---|
| Name | Flow Control |
| Code | attributes_inspectionChambersAndGulliesFlowControl_68091c37621af07fffe99f84 |
| Type | Boolean |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | Not specified, defaults to true |
Sump
| Property | Value |
|---|---|
| Name | Sump |
| Code | attributes_inspectionChambersAndGulliesSump_68091c40621af07fffe99f85 |
| Type | Boolean |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | Not specified, defaults to true |
Open Top Grating
| Property | Value |
|---|---|
| Name | Open Top Grating |
| Code | attributes_inspectionChambersAndGulliesOpenTopGrating_68091c47621af07fffe99f86 |
| Type | Boolean |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | Not specified, defaults to true |
Buried
| Property | Value |
|---|---|
| Name | Buried |
| Code | attributes_inspectionChambersAndGulliesBuried_68091c62621af07fffe99f87 |
| Type | Boolean |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | Not specified, defaults to true |
Step Irons
| Property | Value |
|---|---|
| Name | Step Irons |
| Code | attributes_inspectionChambersAndGulliesStepIrons_68091c30621af07fffe99f83 |
| Type | Boolean |
| Required | false |
| Unique | false |
| Read-only | false |
| AI agent enabled | Not specified, defaults to true |
Standard paths
This interface doesn't have any standard paths of its own.
Permissions
This interface has no defined permissions.