Defects
designInterfaces_defects
included in the Core Defects module.
Description
Implemented by all designs that are defects
Properties
Property | Value |
---|---|
Name | Defects |
Code | designInterfaces_defects |
Type | Design interface |
Context | Module |
Title | DEF-{{attributes_defectsDefectNumber}} |
Subtitle | - |
Icon | icon-defect |
Colour | #25aae1 |
Implements
This interface implements the following interfaces.
Name | Code |
---|---|
designInterfaces_filesAttachable | designInterfaces_filesAttachable |
Applied to designs/interfaces
This interface is not added to any designs or interfaces when this module is installed.
Attributes
This interface directly creates the following attributes.
Defect Number
Implemented by all designs that are defects
Property | Value |
---|---|
Name | Defect Number |
Code | attributes_defectsDefectNumber |
Type | Number |
Required | true |
Unique | false |
Readonly | false |
Options |
|
Reported Date
Implemented by all designs that are defects
Property | Value |
---|---|
Name | Reported Date |
Code | attributes_defectsReportedDate |
Type | DateTime |
Required | false |
Unique | false |
Readonly | false |
Options |
|
Remedied Date
Implemented by all designs that are defects
Property | Value |
---|---|
Name | Remedied Date |
Code | attributes_defectsRemediedDate |
Type | DateTime |
Required | false |
Unique | false |
Readonly | false |
Options |
|
Status
Implemented by all designs that are defects
Property | Value |
---|---|
Name | Status |
Code | attributes_defectsStatus |
Type | Link |
Required | true |
Unique | false |
Readonly | false |
Links to | Defect Statuses |
Options |
|
Description
Implemented by all designs that are defects
Property | Value |
---|---|
Name | Description |
Code | attributes_defectsDescription |
Type | String |
Required | false |
Unique | false |
Readonly | false |
Options |
|
Reporters
Implemented by all designs that are defects
Property | Value |
---|---|
Name | Reporters |
Code | attributes_defectsReporters |
Type | Link |
Required | false |
Unique | false |
Readonly | false |
Links to | Contacts |
Options |
|
Related Defects
Links a defect to another related defect
Property | Value |
---|---|
Name | Related Defects |
Code | attributes_defectsRelatedDefects |
Type | Link |
Required | false |
Unique | false |
Readonly | false |
Links to | Defects |
Options |
|
Default attribute permissions
This interface applies the following default permissions to all attributes against each user group.
Allows | Name | Code |
---|---|---|
ReadOnly | Defect Viewers | userGroups_defectViewers |
ReadWrite | Defect Managers | userGroups_defectManagers |
Permissions
User Group | Allows |
---|---|
Defect Viewers | Read |
Defect Managers | Read, Create, Edit, Delete |