Addressable
designInterfaces_addressable
included in the Core module.
Description
Implemented by all designs (such as assets) that have an address
Properties
Property | Value |
---|---|
Name | Addressable |
Code | designInterfaces_addressable |
Type | Design interface |
Context | Core |
Title | - |
Subtitle | - |
Icon | - |
Colour | - |
Implements
This interface does not implement any interfaces.
Applied to designs/interfaces
This interface is not added to any designs or interfaces when this module is installed.
Attributes
This interface directly creates the following attributes.
Address Line 1
Property | Value |
---|---|
Name | Address Line 1 |
Code | attributes_addressableAddressLine1 |
Type | String |
Required | false |
Unique | false |
Readonly | false |
Options |
|
Address Line 2
Property | Value |
---|---|
Name | Address Line 2 |
Code | attributes_addressableAddressLine2 |
Type | String |
Required | false |
Unique | false |
Readonly | false |
Options |
|
Region
Property | Value |
---|---|
Name | Region |
Code | attributes_addressableRegion |
Type | String |
Required | false |
Unique | false |
Readonly | false |
Options |
|
Postcode
Property | Value |
---|---|
Name | Postcode |
Code | attributes_addressablePostcode |
Type | String |
Required | false |
Unique | false |
Readonly | false |
Options |
|
Country
Property | Value |
---|---|
Name | Country |
Code | attributes_addressableCountry |
Type | String |
Required | false |
Unique | false |
Readonly | false |
Options |
|
Default attribute permissions
This interface does not apply any default attribute permissions.
Permissions
No permissions defined on interface.